6GB
Android 9 (Pie), Qualcomm Snapdragon 675 chipset, 6 GB RAM, 6.2 Inch Display, 48 MP Primary Camera, Li-Po 4000 mAh Battery, weight 162g
kzt74199 - kzt81619
General | Officially Announced | May 2019 |
---|---|---|
Official Release | June 2019 | |
Market Status | Released | |
Device Colors | Blue, Black, White, Orange | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie), (Flyme UI) | |
Chipset | Qualcomm Snapdragon 675, (AIE) | |
Processor | Octa Core Processor | |
Processor Speed | 2 GHz | |
GPU | Adreno 612 | |
RAM & Storage | Internal Memory | 64 GB, 128 GB, (UFS 2.1 Storage) |
RAM Size | 6 GB, (LPDDR4X) | |
Memory Card Slot | No | |
Body & Design | Weight | 162g |
Form Factor | Phablet | |
Dimensions | 152 x 74 x 9 mm, (Exactly 152 x 74.4 x 8.3 mm) | |
Slim/Thin | 8 mm, (8.3 mm Thin) | |
Display | Display Type | AMOLED Capacitive Touch Screen, (On-Cell Touch, Samsung AMOLED) |
Display Size | 6.2 Inch | |
Screen To Body Ratio | 81 to 90 Percent, (~90.3% screen-to-body-ratio) | |
Display Colors | 16M Colors, (100000:1 Contrast Ratio, 430nits Brightness) | |
Screen Resolution | 2232 x 1080 pixels, (FHD+) | |
Pixel density | 400 to 500 ppi, (~403 ppi Pixels Density) | |
Screen Protection | Corning Gorilla Glass, 2.5D Curved Glass | |
Aspect Ratio | 18.6:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 48 MP, (F/1.7) + 5MP (F/1.9) + 8MP (F/2.2) |
Primary Camera Type | Triple Camera | |
Camera Flash LED | Yes | |
Selfie Camera | 16 MP, (F/2.2, HDR+) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Digital Zoom | |
Video Quality | 2160p 30 FPS, (Slow Motion Video) | |
Camera Features | Autofocus, AI Beautify, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Laser Auto Focus, Voice Capture, Burst Mode, HDR, Smile detection, Face Detection, Face Recognition, Touch focus, AI Camera Mode, Multi Frame Noise Reduction, Super Night Mode, | |
Battery | Battery Model | Li-Po 4000 mAh, (Non-Removable Battery) |
Quick Charge | Yes, (mCharge) | |
Wireless Charge | No | |
Stand-by Time | 380 Hrs, (Unofficial) | |
Talk Time | 25 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, In-Display Fingerprint, Infrared Sensor, Ambient Light, Compass, Proximity Sensor, Gyro, Hall Effect, Pressure Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band (2.4GHz + 5GHz) | |
Bluetooth Support | Bluetooth 5.0, With BLE | |
USB-Support | Type-C USB | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 900, LTE 1900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes, (Bottom Speakers) |
Audio Format | WAV, AAC+, OGG, MKA, APE, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, M4V, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List