4GB
Android 9 (Pie), HiSilicon Kirin 980 chipset, 4 GB RAM, 6.5 Inch Display, 12 MP Primary Camera, Li-Po 4000 mAh Battery, weight 188g
kzt360599 - kzt396659
General | Officially Announced | October 2018 |
---|---|---|
Official Release | October 2018 | |
Market Status | Released | |
Device Colors | Blue, Black, Green, Rose Gold, Twilight | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie), (EMUI 9.0) | |
Chipset | HiSilicon Kirin 980 | |
Processor | Octa Core Processor | |
Processor Speed | 2.6 GHz, 2-Core Cortex A76 + 1.92 GHz 2-Core Cortex A76 + 1.8 GHz 4-Core Cortex A53 | |
GPU | Mali G76, (MP12) (12-Core) (GPU Turbo 2.0) | |
RAM & Storage | Internal Memory | 128 GB, (UFS Storage) |
RAM Size | 4 GB, 6 GB, (LPDDR4X) | |
Memory Card Slot | MicroSD, (Uses Sim 2 Slot) | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 188g, (6.63 oz) |
Form Factor | Phablet | |
Dimensions | 158 x 77 x 8 mm, (Exactly 158.2 x 77.2 x 8.3 mm / 6.23 x 3 x 0.33 inches) | |
Slim/Thin | 8 mm, (8.3 mm Thin) | |
Display | Display Type | AMOLED Capacitive Touch Screen, (Dewdrop Notch, HDR Display, RGBW Display) |
Display Size | 6.5 Inch, (6.53 Inch) | |
Screen To Body Ratio | 81 to 90 Percent, (~88.1% screen-to-body-ratio) | |
Display Colors | 16.7M Colors, (DCI-P3 Color Gamut, 820 nits Brightness) | |
Screen Resolution | 2244 x 1080 pixels, (FHD+) | |
Pixel density | 301 to 400 ppi, (~381 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, 2.5D Curved Glass | |
Aspect Ratio | 18.7:9 | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 12 MP, (F1.8 Aperture, Wide Angle) + 16MP (F2.2 Aperture, Ultra Wide) + 8MP (F2.4 Aperture, Telephoto) |
Primary Camera Type | Triple Camera | |
Camera Flash LED | Dual-LED Flash | |
Selfie Camera | 24MP, (F2.0 Aperture) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Digital Zoom, (2X Hybrid Zoom) | |
Video Quality | 2160p 30 FPS, (Slow Motion Video) | |
Camera Features | Autofocus, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Laser Auto Focus, Voice Capture, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Face Detection, Touch focus, AI Camera Mode, Contrast Focus,Leica Lens,Huawei A.I Image Stabilization,AI Cinema Mode | |
Battery | Battery Model | Li-Po 4000 mAh, (Non-Removable) |
Quick Charge | Yes, (Huawei Super Fast Charge 4.5V / 5A - 58% in 30 Mins) | |
Wireless Charge | No | |
Stand-by Time | 380 Hrs, (Unofficial) | |
Talk Time | 18 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Barometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Hall Effect, Infrared Sensor, Laser Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Face Unlock, Voice Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Dual Band (2.4 + 5 GHz) | |
Bluetooth Support | Bluetooth 5.0, BLE, aptX HD | |
USB-Support | Type-C USB, (USB 3.1 Gen 1) | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Dual 4G VoLTE) | |
Data Speed | HSPA plus, LTE 150 Mbps UL, LTE Cat18 1.2 Gbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 2300, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2500 | |
Multimedia | Loudspeaker | Stereo, (Dual Speakers) |
Audio Format | ASF, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, WAV, eAAC+ | |
Video Format | 3GP, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
Type-C USB Headphone Jack | Yes | |
FM Radio | Yes |
Brand List