Android 8.1 (Oreo), Qualcomm Snapdragon 845 chipset, 6 GB RAM, 6 Inch Display, 12 MP Primary Camera, Li-Po 3500 mAh Battery, weight 188g
kzt375199 - kzt412719
General | Officially Announced | December 2018 |
---|---|---|
Official Release | December 2018 | |
Market Status | Released | |
Device Colors | Black | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo), (HTC Sense UI) | |
Chipset | Qualcomm Snapdragon 845 | |
Processor | Octa Core Processor, (Kyro 385) | |
Processor Speed | 2.45 GHz | |
GPU | Adreno 630 | |
RAM & Storage | Internal Memory | 128 GB, (UFS 2.1 Storage) |
RAM Size | 6 GB, (LPDDR4X) | |
Memory Card Slot | MicroSD, (Uses sim 2 slot) | |
Memory Support | Upto 2 TB | |
Body & Design | Weight | 188g, (Unofficial) |
Form Factor | Phablet | |
Dimensions | 156 x 74 x 8 mm, (Exactly 156.6 x 73.9 x 8.7 mm / 6.2 x 2.91 x 0.34 inches) | |
Slim/Thin | 8 mm, (8.7 mm Thin) | |
Display | Display Type | Super LCD6 Capacitive Touch Screen, (HDR 10 Compliant, sRGB) |
Display Size | 6 Inch | |
Display Colors | 16.7M Colors, (DCI-P3 Color Gamut) | |
Screen Resolution | 2880 x 1440 Pixels, (QHD+) | |
Pixel density | 500 to 600 ppi, (~550 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, Version 5, 3D Glass | |
Aspect Ratio | 18:9 | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 12 MP, (F1.75 Aperture) + 16 MP (F2.6 Aperture) |
Primary Camera Type | Dual Camera, (UltraPixel 4) | |
Camera Flash LED | Dual-LED Flash | |
Selfie Camera | 8.0 MP, + 8 MP (HDR Boost, OIS Sensor, Live Makeup, 1.12µm pixel,F2.0 Aperture) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | 10X, (2X Optical Zoom, Sonic Zoom) | |
Video Quality | 2160p 60 FPS, (Slow Motion Video 1080p @ 240 FPS, 360 Degree 3D Audio) | |
Camera Features | Autofocus, Low Light Mode, PDAF Sensor, Gesture Shot, Laser Auto Focus, Voice Capture, Face Beauty, Burst Mode, Video Stabilization (EIS), Smile detection, Image Stabilization (OIS), Face Detection, Touch focus, Bokeh / Portrait Mode, 1.4 / 1.0µm pixels,UltraSpeed AF 2.0,Sony Sensor,HDR Boost 2,AR Stickers | |
Battery | Battery Model | Li-Po 3500 mAh |
Quick Charge | With Quick Charge 3.0, (50% Charge in 35 Mins) | |
Wireless Charge | Yes | |
Stand-by Time | 300 Hrs, (Unofficial) | |
Talk Time | 24 Hrs | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Hall Effect, Sensor Hub, Edge Sensor 2.0 |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Face Unlock, Voice Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Calling, Dual Band, DLNA, MU-MIMO, Miracast | |
Bluetooth Support | Bluetooth 5.0, With aptX HD | |
USB-Support | Type-C USB, (USB 3.1 Gen 1, Display Port) | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Nano Sim) | |
Data Speed | HSUPA 5.76 Mbps, HSDPA 42 Mbps, HSPA plus, LTE 150 Mbps UL, LTE Cat18 1.2 Gbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2300, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 2100, LTE 2500, (5CA With 4x4 MIMO) | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.263, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.265 | |
Type-C USB Headphone Jack | Yes | |
FM Radio | Yes |
Brand List