Android 8.1 (Oreo), Spreadtrum chipset, 1 GB RAM, 5.7 Inch Display, 8.0 MP Primary Camera, Li-Ion 2400 mAh Battery, weight 171g
kzt34699 - kzt38169
General | Officially Announced | August 2018, (Available From October) |
---|---|---|
Official Release | October 2018 | |
Market Status | Released | |
Device Colors | Blue | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo), (Android Oreo Go Edition) | |
Chipset | Spreadtrum, (UNISOC SC9832E) | |
Processor | Quad Core Processor | |
Processor Speed | 1.4 GHz | |
GPU | Mali T820 | |
RAM & Storage | Internal Memory | 16 GB |
RAM Size | 1 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 64 GB | |
Body & Design | Weight | 171g, (6 oz) |
Form Factor | Full touch Bar | |
Dimensions | 158 x 80 x 10 mm, Exactly 157 x 75 x 10.2 mm (6.2 x 2.95 x 0.4 inches) | |
Slim/Thin | 10 mm, (10.2 mm Thick) | |
Display | Display Type | TFT capacitive touchscreen |
Display Size | 5.7 Inch | |
Display Colors | 16M Colors | |
Screen Resolution | 480 x 960 Pixels, (FWVGA+) | |
Pixel density | 125 to 200 ppi, (~188 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, 2.5D Curved Glass | |
Aspect Ratio | 18:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 8.0 MP, 3264 x 2448 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 2.0 MP | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Touch focus, Face Detection, Smile detection, HDR, Face Beauty | |
Battery | Battery Model | Li-Ion 2400 mAh, (Removable) |
Quick Charge | No, (5V / 600 mA) | |
Wireless Charge | No | |
Stand-by Time | 80 Hrs | |
Talk Time | 15 Hrs | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Proximity Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
Bluetooth Support | Bluetooth 4.2, With LE | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) | |
Data Speed | LTE 50 Mbps, HSDPA 42 Mbps, HSPA plus, LTE CAT4 150 Mbps DL, HSUPA 11 Mbps | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 800, LTE 1800, LTE 2600 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC, AMR, MP3, WMA, MIDI, FLAC, OGG | |
Video Format | 3GP, MP4, FLV, WMV, AVI, MKV, H.264, H.263 | |
Type-C USB Headphone Jack | Yes | |
FM Radio | Yes |
Brand List