3GB
Android 8.1 (Oreo), Qualcomm Snapdragon 450 chipset, 3 GB RAM, 10.5 Inch Display, 8.0 MP Primary Camera, Li-Po 7300 mAh Battery, weight 529g
د.ك99 - د.ك109
General | Officially Announced | August 2018 |
---|---|---|
Official Release | August 2018 | |
Market Status | Released | |
Device Colors | Blue, Black, Gray | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo) | |
Chipset | Qualcomm Snapdragon 450 | |
Processor | Octa Core Processor | |
Processor Speed | 1.8 GHz | |
GPU | Adreno 506 | |
RAM & Storage | Internal Memory | 32 GB |
RAM Size | 3 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Up to 400 GB | |
Body & Design | Weight | 529g, 18.7 oz (For WiFi Version) / (534g / 18.8 oz For LTE Version) |
Form Factor | Tablet | |
Dimensions | 260 x 160 x 9 mm, Exactly 260 x 161.1 x 8 mm (10.2 x 6.3 x 0.31 inches) | |
Slim/Thin | 8 mm | |
Display | Display Type | LCD capacitive touchscreen |
Display Size | 10.5 Inch | |
Display Colors | 16M Colors | |
Screen Resolution | 1920 x 1200 pixels | |
Pixel density | 201 to 275 ppi, (~216 ppi Pixel Density) | |
Screen Protection | Scratch Resistant | |
Aspect Ratio | 16:10 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 8.0 MP, 3264 x 2448 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 5.0 MP | |
Selfie Camera Flash | Yes, (May have display flash) | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Touch focus, Face Detection, Smile detection, HDR, Face Beauty, Voice Capture, Gesture Shot, Time Lapse, Pro Mode, Fun Stickers | |
Battery | Battery Model | Li-Po 7300 mAh |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 680 Hrs, (Unofficial) | |
Talk Time | 25 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Compass, Proximity Sensor, Gyro, Hall Effect, RGB Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct | |
Bluetooth Support | Bluetooth 4.2 | |
USB-Support | Type-C USB, (USB 2.0) | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Nano-SIM | |
Data Speed | HSPA plus, LTE CAT6 300 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 850, LTE 900, LTE 2300 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC, AMR, MP3, WMA, MIDI, FLAC, AAC+, eAAC+ | |
Video Format | 3GP, MP4, FLV, WMV, xVID, AVI, MKV, H.264, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List