Android 6.0 (Marshmallow), MediaTek chipset, 2 GB RAM, 5.2 Inch Display, 13 MP Primary Camera, Li-Ion 2540 mAh Battery, weight 143g
د.ك99 - د.ك109
General | Officially Announced | July 2017 |
---|---|---|
Official Release | July 2017 | |
Market Status | Released | |
Device Colors | Gray | |
OS & Processor | Operating System | Android |
OS Version | Android 6.0 (Marshmallow), (MiFavor UI) | |
Chipset | MediaTek, MT6753 (64-bit) | |
Processor | Octa Core Processor | |
Processor Speed | 1.3 GHz | |
GPU | Mali T720 | |
RAM & Storage | Internal Memory | 16 GB |
RAM Size | 2 GB, (LPDDR3) | |
Memory Card Slot | MicroSD, (Uses Sim 2 Slot) | |
Memory Support | Upto 32 GB | |
Body & Design | Weight | 143g |
Form Factor | Full touch Bar | |
Dimensions | 148 x 72 x 8 mm, Exactly 148 x 72.5 x 7.5 mm | |
Slim/Thin | 7 mm, (7.5 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (On-Cell Touch) |
Display Size | 5.2 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~69.9% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 1080 x 1920 pixels (Full HD) | |
Pixel density | 400 to 500 ppi, (~424 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, (2.5D Curved Display) | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, 4128 x 3096 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 5.0 MP | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Touch focus, Self timer, Face Detection, Smile detection, HDR, Face Beauty, Voice Capture, Gesture Shot | |
Battery | Battery Model | Li-Ion 2540 mAh, (Non-Removable) |
Quick Charge | No | |
Wireless Charge | No | |
Stand-by Time | 220 Hrs | |
Talk Time | 9 Hrs | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Proximity Sensor, Fingerprint, Gyro, G-Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n | |
Bluetooth Support | Bluetooth 4.0, With LE | |
USB-Support | microUSB 2.0, With OTG | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Nano Sim) | |
Data Speed | LTE 50 Mbps, HSDPA 42 Mbps, HSPA plus, LTE CAT4 150 Mbps DL, HSUPA 11 Mbps | |
GSM 2G Bands | GSM 900, GSM 1800 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 2500 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, MP4, FLV, WMV, xVID, AVI, MKV, H.264, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List