2GB
Android 7.1 (Nougat), Qualcomm Snapdragon Processor chipset, 2 GB RAM, 5 Inch Display, 13 MP Primary Camera, Li-Ion 2410 mAh Battery, weight 139g
د.ك-1 - د.ك-1
General | Officially Announced | June 2018 |
---|---|---|
Official Release | June 2018 | |
Market Status | Released | |
Device Colors | Blue | |
OS & Processor | Operating System | Android |
OS Version | Android 7.1 (Nougat), (v7.1.2) | |
Chipset | Qualcomm Snapdragon Processor | |
Processor | Quad Core Processor | |
Processor Speed | 1.4 GHz | |
RAM & Storage | Internal Memory | 16 GB |
RAM Size | 2 GB | |
Memory Card Slot | MicroSD, (Separate Slot) | |
Memory Support | Upto 32 GB | |
Body & Design | Weight | 139g, (4.9 oz) |
Form Factor | Full touch Bar | |
Dimensions | 145 x 73 x 8 mm, Exactly 144.8 x 71.9 x 8.1 mm (5.7 x 2.83 x 0.32 inches) | |
Slim/Thin | 8 mm, (8.1 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (In-Cell Touch) |
Display Size | 5 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~66.2% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 720 x 1280 pixels (HD) | |
Pixel density | 276 to 300 ppi, (~294 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, 2.5D Curved Glass | |
Aspect Ratio | 16:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, 4128 x 3096 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 5.0 MP | |
Selfie Camera Flash | Yes, (Screen Flash) | |
Hd Video-Recording | With 1080p | |
Camera Zoom | 4X | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Touch focus, Low Light Mode, Pro Mode, Video Editor | |
Battery | Battery Model | Li-Ion 2410 mAh, (Removable) |
Quick Charge | No | |
Wireless Charge | No | |
Stand-by Time | 330 Hrs, (Up to 336 Hrs) | |
Talk Time | 17 Hrs | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Proximity Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Knock Code, Knock On | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFi Calling 2.0, Dual Band (2.4 GHz + 5 GHz) | |
Bluetooth Support | Bluetooth 5.0, With A2DP | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM, (T-Mobile U.S Carrier Network) |
SIM Card Support | Nano-SIM | |
Data Speed | LTE 50 Mbps, EV-Do A 3.1 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 850, LTE 1700, LTE 1900, LTE 600 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.263, H.264, TS, MKV, MOV, AVI, WMV, FLV, MP4, ASF | |
3.5mm Headphone Jack | Yes | |
FM Radio | With RDS |
Brand List