4GB
Android 5.1 (Lollipop), Qualcomm Snapdragon 615 chipset, 2 GB RAM, 5.7 Inch Display, 16 MP Primary Camera, Li-Po 3050 mAh Battery, weight 151g
₩396299 - ₩435929
General | Officially Announced | July 2015 |
---|---|---|
Official Release | August 2015 | |
Market Status | Released | |
Device Colors | Black, White, Gold | |
OS & Processor | Operating System | Android |
OS Version | Android 5.1 (Lollipop), (TouchWiz UI) | |
Chipset | Qualcomm Snapdragon 615, MSM8939 (64-bit) / Exynos 5430 (for India) | |
Processor | Octa Core Processor, (1.7 GHz Quad Core Cortex-A53 + 1 GHz Quad Core Cortex-A53) | |
Processor Speed | 1.5 GHz | |
GPU | Adreno 405 | |
RAM & Storage | Internal Memory | 16 GB, 32 GB |
RAM Size | 2 GB | |
Memory Card Slot | MicroSD, (Uses Sim 2 Slot as microSD card slot) | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 151g |
Form Factor | Full touch Bar | |
Dimensions | 157 x 76 x 6 mm, Exactly 157.7 x 76.8 x 5.9 mm | |
Display | Display Type | Super AMOLED capacitive touchscreen |
Display Size | 5.7 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~66.7% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 1080 x 1920 pixels (Full HD) | |
Pixel density | 301 to 400 ppi, (~386 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 16 MP, 5312 x 2988 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 5.0 MP, (120 Degree Wide Angle Selfie) | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Touch focus, Self timer, Face Detection, HDR, Face Beauty, Gesture Shot, Wide Selfie, F1.9 Aperture | |
Battery | Battery Model | Li-Po 3050 mAh |
Quick Charge | Yes | |
Stand-by Time | 300 Hrs, Up to 304 Hrs | |
Talk Time | 12 Hrs, Unofficial | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, G-Sensor, Hall Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, Dual Band, WiFi Direct | |
Bluetooth Support | Bluetooth 4.1, With ANT+ | |
USB-Support | microUSB 2.0 | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT6 300 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 1700, LTE 1900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC, AMR, MP3, WMA, MIDI, FLAC, OGG, AAC+ | |
Video Format | 3GP, MP4, FLV, WMV, AVI, MKV, H.264, H.263, M4V | |
3.5mm Headphone Jack | Yes | |
FM Radio | With RDS |
Brand List