Android 7.1 (Nougat), MediaTek chipset, 3 GB RAM, 5 Inch Display, 13 MP Primary Camera, Li-Po 5000 mAh Battery, weight 218g
₩464899 - ₩511389
General | Officially Announced | September 2017 |
---|---|---|
Official Release | September 2017 | |
Market Status | Released | |
Device Colors | Gray | |
OS & Processor | Operating System | Android |
OS Version | Android 7.1 (Nougat) | |
Chipset | MediaTek, MT6757 Helio P20 | |
Processor | Octa Core Processor | |
Processor Speed | 2.3 GHz | |
GPU | Mali T880 | |
RAM & Storage | Internal Memory | 32 GB |
RAM Size | 3 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 2 TB | |
Body & Design | Weight | 218g |
Form Factor | Full touch Bar, (Rugged Design) | |
Dimensions | 152 x 75 x 13 mm, Exactly 152 x 75 x 12.85 mm | |
Slim/Thin | 12 mm, (12.9 mm Thick) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Super Bright Display, Wet/Glove Touch) |
Display Size | 5 Inch | |
Screen To Body Ratio | 51 to 60 Percent, (~59.5% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 1080 x 1920 pixels (Full HD) | |
Pixel density | 400 to 500 ppi, (~441 ppi pixel density) | |
Screen Protection | Corning Gorilla Glass, Version 5 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, 4128 x 3096 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 8.0 MP | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Touch focus, Self timer, Face Detection, HDR, Face Beauty, Gesture Shot, PDAF Sensor | |
Battery | Battery Model | Li-Po 5000 mAh |
Quick Charge | Yes | |
Stand-by Time | 1050 Hrs, (Up to 1056 Hrs) | |
Talk Time | 38 Hrs | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, Dual Band (2.4 GHz + 5 GHz) | |
Bluetooth Support | Bluetooth 4.1 | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes, (Reverse Charging) | |
NFC (Near Field Communication) | Yes, (Android Pay) | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Optional Single Sim) | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT6 300 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2300, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2500 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC, AMR, MP3, WMA, MIDI, FLAC, OGG | |
Video Format | 3GP, MP4, FLV, WMV, AVI, MOV, MKV, H.264, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List