3GB
General | Officially Announced | August 2015 |
---|---|---|
Official Release | September 2015 | |
Market Status | Released | |
Device Colors | Black, White, Gold | |
OS & Processor | Operating System | Android |
OS Version | Android 5.0 (Lollipop) | |
Chipset | MediaTek, Helio X10 MT6795 (64-bit) | |
Processor | Octa Core Processor | |
Processor Speed | 2 GHz | |
GPU | PowerVR, G6200 | |
RAM & Storage | Internal Memory | 16 GB |
RAM Size | 3 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 128 GB, (200 GB Expandable) | |
Body & Design | Weight | 142g, (Exactly 142.6g) |
Form Factor | Full touch Bar | |
Dimensions | 145 x 73 x 8 mm, Exactly 145 x 72 x 7.6 mm | |
Slim/Thin | 7 mm, (7.6 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen |
Display Size | 5 Inch | |
Display Colors | 16M Colors | |
Screen Resolution | 1080 x 1920 pixels (Full HD) | |
Pixel density | 400 to 500 ppi, (~441 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 21.5 MP, 5248 x 3936 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 13 MP | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | 5X, (Clear Image Zoom) | |
Video Quality | 2160p 30 FPS | |
Camera Features | Autofocus, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Image Stabilization (OIS), Face Detection, Red-eye reduction, Self timer, Touch focus, Gesture Shot, Sony IMX230 Sensor,F2.2 Aperture,Superior Auto,Camera Apps,Steady Shot | |
Battery | Battery Model | Li-Ion 2600 mAh |
Quick Charge | Yes | |
Stand-by Time | 670 Hrs, Up to 671 Hrs | |
Talk Time | 12 Hrs, Up to 11 Hrs 49 Mins | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, G-Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, Wi-Fi Direct,DLNA,Dual Band, | |
Bluetooth Support | Bluetooth 4.1 | |
USB-Support | microUSB 2.0, (With MHL 3.0) | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual | |
Data Speed | HSUPA 5.76 Mbps, LTE 50 Mbps, HSDPA 42 Mbps, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1700, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 850, LTE 1700, LTE 900, LTE 1900 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, MP4, AAC+, AC3, OGG, MKA, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, M4V, H.264, MKV, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | With RDS |
Brand List