4GB
Android 9 (Pie), Qualcomm Snapdragon 636 chipset, 4 GB RAM, 6.24 Inch Display, 16 MP Primary Camera, Li-Po 3000 mAh Battery, weight 176g
ksh30299 - ksh33329
General | Officially Announced | February 2019 |
---|---|---|
Official Release | February 2019 | |
Market Status | Released | |
Device Colors | Blue, Red | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie), (Stock Android) | |
Chipset | Qualcomm Snapdragon 636 | |
Processor | Octa Core Processor | |
Processor Speed | 1.8 GHz | |
GPU | Adreno 509 | |
RAM & Storage | Internal Memory | 64 GB |
RAM Size | 4 GB | |
Memory Card Slot | MicroSD, (Separate Slot) | |
Memory Support | Up to 512 GB | |
Body & Design | Weight | 176g, (6.2 oz) |
Form Factor | Phablet | |
Dimensions | 157 x 74 x 9 mm, (Exactly 157 x 75.3 x 8.27 mm/ 6.2 x 2.96 x 0.33 inches) | |
Slim/Thin | 8 mm, (8.3 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Moto Display, Night Mode, Waterdrop Notch, Max Vision Display,) |
Display Size | 6.24 Inch | |
Screen To Body Ratio | 81 to 90 Percent, (~82% screen-to-body-ratio) | |
Display Colors | 16.7M Colors | |
Screen Resolution | 2270 x 1080 pixels, (FHD+) | |
Pixel density | 400 to 500 ppi, (~403 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, Version 3, 2.5D Curved Glass | |
Aspect Ratio | 19:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 16 MP, (F1.7 Aperture) + 5 MP (F2.2 Aperture) |
Primary Camera Type | Dual Camera | |
Camera Flash LED | Dual-LED Flash | |
Selfie Camera | 12 MP, (Group Selfie) | |
Selfie Camera Flash | Yes, (Screen Flash) | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | 8X, (4X Zoom For Video) | |
Video Quality | 2160p 30 FPS, (Slow Motion Video @ 240 FPS) | |
Camera Features | Autofocus, AI Camera Mode, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Image Stabilization (OIS), Face Recognition, Touch focus, Google Lens, Pro Mode,Quick Shot,Spot Color,Selective Focus,Cinemagraph | |
Battery | Battery Model | Li-Po 3000 mAh, (Non-Removable) |
Quick Charge | With Quick Charge 3.0, (TurboPower 27W) | |
Wireless Charge | No | |
Stand-by Time | 320 Hrs, (Unofficial) | |
Talk Time | 15 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Ultrasonic Sensor, Sensor Hub |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Dual Band (2.4 GHz + 5 GHz) | |
Bluetooth Support | Bluetooth 5.0, With LE, EDR | |
USB-Support | Type-C USB | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) | |
Data Speed | HSPA plus, LTE CAT12 600 Mbps DL, LTE 150 Mbps UL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2300, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2500 | |
Multimedia | Loudspeaker | Stereo |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, MP4, FLV, WMV, AVI, MKV, H.264, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List