Android 5.1 (Lollipop), Qualcomm Snapdragon 615 chipset, 3 GB RAM, 5.5 Inch Display, 13 MP Primary Camera, Li-Po 3500 mAh Battery, weight 162g
ksh19399 - ksh21339
General | Officially Announced | January 2016 |
---|---|---|
Official Release | January 2016 | |
Market Status | Released | |
Device Colors | White | |
OS & Processor | Operating System | Android |
OS Version | Android 5.1 (Lollipop), version 5.1.1 | |
Chipset | Qualcomm Snapdragon 615, MSM8939 | |
Processor | Octa Core Processor | |
Processor Speed | 1.5 GHz | |
GPU | Adreno 405, (550 MHz) | |
RAM & Storage | Internal Memory | 32 GB |
RAM Size | 3 GB | |
Memory Card Slot | MicroSD, (Uses Sim 2 Slot) | |
Memory Support | Upto 32 GB | |
Body & Design | Weight | 162g, (162.5g) |
Form Factor | Full touch Bar | |
Dimensions | 154 x 77 x 7 mm, Exactly 154 x 76.6 x 7.25 mm | |
Display | Display Type | AMOLED Capacitive Touch Screen, (In-Cell Touch,PureCel Technology) |
Display Size | 5.5 Inch | |
Screen To Body Ratio | 71 to 80 Percent, (~70.7% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 1080 x 1920 pixels (Full HD) | |
Pixel density | 400 to 500 ppi, (~401 ppi Pixel Density) | |
Screen Protection | Scratch Resistant | |
Multi Touch Support | Up to 5 Fingers | |
Camera Features | Primary Camera | 13 MP, + 2 MP (Dual Camera) |
Camera Flash LED | Yes | |
Selfie Camera | 5.0 MP | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 1080p | |
Camera Zoom | 6X, (OptiZoom) | |
Video Quality | 1080p 60 FPS | |
Camera Features | Autofocus, Touch focus, Self timer, Face Detection, Smile detection, HDR, Face Beauty, Voice Capture, Fast Focus, Refocus, Fore-grounder,,Exmor R CMOS Image Sensor,ChromaFlash | |
Battery | Battery Model | Li-Po 3500 mAh |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 280 Hrs | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, G-Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock | |
Connectivity | GPRS | Class 12 |
WiFi Support | Wi-Fi 802.11 b/g/n | |
Bluetooth Support | Bluetooth 4.0 | |
USB-Support | microUSB 2.0, With OTG | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Micro Sim + Nano Sim) | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 1800, LTE 850, LTE 2300 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, AAC+ | |
Video Format | 3GP, H.263, H.264, MKV, DivX, AVI, xVID, WMV, FLV, MP4, M4V | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List