1GB
Android 8.1 (Oreo), Spreadtrum chipset, 1 GB RAM, 5 Inch Display, 8.0 MP Primary Camera, Li-Ion 2000 mAh Battery, weight 131g
¥9099 - ¥10009
General | Officially Announced | November 2018 |
---|---|---|
Official Release | November 2018 | |
Market Status | Released | |
Device Colors | Blue, Black, Red, Gold, Black Blue, Black Red | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo), (Android Oreo Go Edition) | |
Chipset | Spreadtrum, (SC9850KL) | |
Processor | Quad Core Processor | |
Processor Speed | 1.3 GHz | |
RAM & Storage | Internal Memory | 8 GB |
RAM Size | 1 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 32 GB | |
Body & Design | Weight | 131g, (4.62 oz) |
Form Factor | Phablet | |
Dimensions | 137 x 65 x 9 mm, (Exactly 137 x 66 x 9.9 mm / 5.4 x 2.6 x 0.39 inches) | |
Slim/Thin | 9 mm, (9.9 mm Thick) | |
Display | Display Type | TFT capacitive touchscreen |
Display Size | 5 Inch | |
Display Colors | 16M Colors | |
Screen Resolution | 480 x 960 Pixels | |
Pixel density | 201 to 275 ppi, (~214 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, 2.5D Curved Glass | |
Aspect Ratio | 18:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 8.0 MP, 3264 x 2448 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 5.0 MP | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 720p | |
Camera Zoom | Digital Zoom | |
Video Quality | 720P 30FPS | |
Camera Features | Autofocus, Touch focus, Face Detection, Smile detection, HDR, Face Beauty, Voice Capture, Gesture Shot, Continuous Shot | |
Battery | Battery Model | Li-Ion 2000 mAh |
Quick Charge | No | |
Wireless Charge | No | |
Stand-by Time | 180 Hrs, (Unofficial) | |
Talk Time | 6 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Proximity Sensor, Fingerprint |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n | |
Bluetooth Support | Bluetooth 4.0, With HS | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 800, LTE 1800, LTE 2600 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC, AMR, MP3, WMA, MIDI, FLAC, OGG | |
Video Format | 3GP, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List