Android 5.0 (Lollipop), Qualcomm Snapdragon 615 chipset, 2 GB RAM, 5.5 Inch Display, 13 MP Primary Camera, Li-Po 3000 mAh Battery, weight 161g
¥10499 - ¥11549
General | Officially Announced | March 2016 |
---|---|---|
Official Release | May 2016 | |
Market Status | Released | |
Device Colors | Silver | |
OS & Processor | Operating System | Android |
OS Version | Android 5.0 (Lollipop), Version 5.0.2 | |
Chipset | Qualcomm Snapdragon 615, MSM8939 | |
Processor | Octa Core Processor | |
Processor Speed | 1.5 GHz | |
GPU | Adreno 405, (550 MHz) | |
RAM & Storage | Internal Memory | 16 GB |
RAM Size | 2 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 32 GB | |
Body & Design | Weight | 161g |
Form Factor | Full touch Bar | |
Dimensions | 157 x 78 x 7 mm, Exactly 156.6 x 77 x 7.7 mm | |
Slim/Thin | 7 mm, (7.7 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen |
Display Size | 5.5 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~69.1% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 720 x 1280 pixels (HD) | |
Pixel density | 201 to 275 ppi, (~267 ppi Pixel Density) | |
Screen Protection | Scratch Resistant | |
Multi Touch Support | Up to 5 Fingers | |
Camera Features | Primary Camera | 13 MP, 4128 x 3096 Pixels |
Camera Flash LED | Dual-LED Flash, (Dual Tone Flash) | |
Selfie Camera | 5.0 MP | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Touch focus, Self timer, Face Detection, Smile detection, HDR, Face Beauty, Voice Capture, Gesture Shot | |
Battery | Battery Model | Li-Po 3000 mAh |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 120 Hrs | |
Talk Time | 10 Hrs | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, G-Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock | |
Connectivity | GPRS | Class 12 |
WiFi Support | Wi-Fi 802.11 b/g/n | |
Bluetooth Support | Bluetooth 4.0 | |
USB-Support | microUSB 2.0, With OTG | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual | |
Data Speed | HSUPA 5.76 Mbps, LTE 50 Mbps, HSDPA 42 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 1800, LTE 850, LTE 2300, (With VoLTE) | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.264, MKV, DivX, AVI, xVID, WMV, FLV, MP4, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List