2GB
Android 8.1 (Oreo), Qualcomm Snapdragon 425 chipset, 2 GB RAM, 5 Inch Display, 8.0 MP Primary Camera, Li-Ion 2500 mAh Battery, weight 139g
¥3899 - ¥4289
General | Officially Announced | October 2018 |
---|---|---|
Official Release | October 2018 | |
Market Status | Released | |
Device Colors | Black | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo) | |
Chipset | Qualcomm Snapdragon 425 | |
Processor | Quad Core Processor | |
Processor Speed | 1.4 GHz | |
GPU | Adreno 308 | |
RAM & Storage | Internal Memory | 16 GB |
RAM Size | 2 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 32 GB | |
Body & Design | Weight | 139g, (4.9 oz) |
Form Factor | Full touch Bar | |
Dimensions | 145 x 73 x 8 mm, Exactly 144.8 x 71.7 x 8.1 mm (5.7 x 2.8 x 0.32 inches) | |
Slim/Thin | 8 mm, (8.1 mm Thin) | |
Display | Display Type | LCD capacitive touchscreen |
Display Size | 5 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~66.3% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 720 x 1280 pixels (HD) | |
Pixel density | 276 to 300 ppi, (~294 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, (2.5D Curved Glass) | |
Aspect Ratio | 16:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 8.0 MP, 3264 x 2448 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 5.0 MP | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 1080p | |
Camera Zoom | 4X | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Touch focus, Face Detection, HDR, Burst Mode, Face Beauty, Voice Capture, Gesture Shot, Low Light Mode, Auto Shot,Quick Shutter, | |
Battery | Battery Model | Li-Ion 2500 mAh |
Quick Charge | No | |
Wireless Charge | No | |
Stand-by Time | 220 Hrs, (Unofficial) | |
Talk Time | 8 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Proximity Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Knock Code | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFi Direct | |
Bluetooth Support | Bluetooth 4.1 | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM, (AT&T Prepaid Network) |
SIM Card Support | Nano-SIM | |
Data Speed | LTE 50 Mbps, EV-Do A 3.1 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 1700, HSDPA 1900 | |
GSM 4G Bands | LTE 700, LTE 850, LTE 1700, LTE 1900 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, MP4, FLV, WMV, xVID, AVI, MKV, H.264, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List