Android 8.1 (Oreo), Mediatek Helio P60 chipset, 6 GB RAM, 6.2 Inch Display, 16 MP Primary Camera, Li-Po 5580 mAh Battery, weight 268g
$299 - $329
General | Officially Announced | June 2018 |
---|---|---|
Official Release | October 2018 | |
Market Status | Released | |
Device Colors | Gray, Silver | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo) | |
Chipset | Mediatek Helio P60, (MT6771) | |
Processor | Octa Core Processor | |
Processor Speed | 2 GHz | |
GPU | Mali G72, (MP3) | |
RAM & Storage | Internal Memory | 128 GB |
RAM Size | 6 GB, (LPDDR4X) | |
Memory Card Slot | MicroSD, (Uses Sim 2 Slot) | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 268g, (9.5 oz) |
Form Factor | Phablet, (Rugged Design) | |
Dimensions | 162 x 81 x 13 mm, (Exactly 162.9 x 81.4 x 12.85 mm / 6.41 x 3.2 x 0.51 inches) | |
Slim/Thin | 12 mm, (12.9 mm Thick) | |
Display | Display Type | AMOLED Capacitive Touch Screen, (Eye Care Mode, Glove Mode) |
Display Size | 6.2 Inch, (6.21 inch) | |
Display Colors | 16M Colors, (105% NTSC Color Gamut) | |
Screen Resolution | 2248 x 1080 pixels, (FHD+) | |
Pixel density | 400 to 500 ppi, (~402 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, Version 5 | |
Aspect Ratio | 19:9, (Notch Design) | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 16 MP, + 8 MP |
Primary Camera Type | Dual Camera | |
Camera Flash LED | Yes | |
Selfie Camera | 8.0 MP, (Sony IMX134 Sensor, F2.0 Aperture) | |
Selfie Camera Flash | Yes, (May use screen flash) | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Touch focus, AI Camera Mode, F2.0 Aperture,Pro Mode, Noise Reduction, Samsung Sensor | |
Battery | Battery Model | Li-Po 5580 mAh, (Non-Removable) |
Quick Charge | Yes, (12V / 2A) | |
Wireless Charge | Yes | |
Stand-by Time | 520 Hrs, (Unofficial) | |
Talk Time | 25 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Air Pressure Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Dual Band | |
Bluetooth Support | Bluetooth 4.2 | |
USB-Support | Type-C USB | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.263, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List