4GB
Android 9 (Pie), Qualcomm Snapdragon 710 chipset, 4 GB RAM, 6.18 Inch Display, 12 MP Primary Camera, Li-Po 3500 mAh Battery, weight 180g
€299 - €329
General | Officially Announced | December 2018 |
---|---|---|
Official Release | December 2018 | |
Market Status | Released | |
Device Colors | Blue, Brown, Gray | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie), (Stock Android) | |
Chipset | Qualcomm Snapdragon 710 | |
Processor | Octa Core Processor, (2.2 GHz Dual Core Kyro 360 + 1.7 GHz Hexa Core Kyro 360) | |
Processor Speed | 2.2 GHz | |
GPU | Adreno 616 | |
RAM & Storage | Internal Memory | 64 GB, 128 GB, (4GB + 64GB, 6GB + 128GB) |
RAM Size | 4 GB, 6 GB, (LPDDR4X) | |
Memory Card Slot | MicroSD, (Uses Sim 2 Slot) | |
Memory Support | Up to 400 GB | |
Body & Design | Weight | 180g, (6.35 oz) |
Form Factor | Phablet | |
Dimensions | 154 x 77 x 7 mm, (Exactly 154.8 x 75.7 x 7.97 mm / 6.1 x 2.98 x 0.31 inches) | |
Slim/Thin | 7 mm, (7.97 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Full Lamination, Notch Design, PureDisplay,HDR10 Complaint) |
Display Size | 6.18 Inch | |
Display Colors | 16M Colors, (DCI-P3 Wide Color, 96% NTSC Color Gamut, 1:1500 Contrast Ratio) | |
Screen Resolution | 2246 x 1080 pixels, (FHD+) | |
Pixel density | 400 to 500 ppi, (~403 ppi pixel density) | |
Screen Protection | Scratch Resistant, 2.5D Curved Glass (NEG Dinorex Glass) | |
Aspect Ratio | 18.7:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 12 MP, (F1.8 Aperture, Sony IMX363 Sensor) + 13 MP (F2.2 Aperture) |
Primary Camera Type | Dual Camera, (ZEISS Optics) | |
Camera Flash LED | Dual-LED Flash | |
Selfie Camera | 20 MP, (1/2.55 inch sensor, F2.2 Aperture, AI Portrait Mode) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Optical Zoom, (2X) | |
Video Quality | 2160p 30 FPS, (Slow Motion Video) | |
Camera Features | Autofocus, AI Camera Mode, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Video Stabilization (EIS), Smile detection, Image Stabilization (OIS), Face Detection, Touch focus, Google Lens, Dual Sight Mode,Pro Mode,Dual PDAF Focus,1.4 micron pixels | |
Battery | Battery Model | Li-Po 3500 mAh, (Non-Removable) |
Quick Charge | Yes, (18W Fast Charge - 9V / 2A) | |
Wireless Charge | No | |
Stand-by Time | 320 Hrs, (Unofficial) | |
Talk Time | 18 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Hall Effect |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Dual Band (2.4 GHz + 5 GHz), VoWiFi | |
Bluetooth Support | Bluetooth 5.0 | |
USB-Support | Type-C USB | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Nano Sim) (Dual VoLTE) | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT6 300 Mbps DL | |
GSM 2G Bands | GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 1800, LTE 2600, LTE 850, LTE 900, LTE 1900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes |
Audio Format | ASF, AAC+, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, WAV, eAAC+ | |
Video Format | 3GP, MP4, FLV, WMV, AVI, MOV, MKV, H.264, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List