4GB
Android 6.0 (Marshmallow), HiSilicon chipset, 4 GB RAM, 5.2 Inch Display, 12 MP Primary Camera, Li-Po 3000 mAh Battery, weight 153g
€199 - €219
General | Officially Announced | July 2016 |
---|---|---|
Official Release | July 2016 | |
Market Status | Released | |
Device Colors | Blue, Black, White, Gold, Pink | |
OS & Processor | Operating System | Android |
OS Version | Android 6.0 (Marshmallow), (Emotion UI 4.1) | |
Chipset | HiSilicon, Kirin 950 (I5 Co-Processor) | |
Processor | Octa Core Processor | |
Processor Speed | 2.3 GHz | |
GPU | Mali T880, MP4 | |
RAM & Storage | Internal Memory | 32 GB, 64 GB |
RAM Size | 4 GB, 3GB (For 32GB Only) | |
Memory Card Slot | MicroSD, (Uses Sim 2 Slot) | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 153g |
Form Factor | Full touch Bar | |
Dimensions | 145 x 70 x 7 mm, Exactly 145.5 x 71 x 7.45 mm | |
Slim/Thin | 7 mm, (7.45 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (96% NTSC,Eye Mode,Sun Screen,LTPS) |
Display Size | 5.2 Inch | |
Screen To Body Ratio | 71 to 80 Percent, (~72.1% screen-to-body-ratio) | |
Display Colors | 16.7M Colors | |
Screen Resolution | 1080 x 1920 pixels (Full HD) | |
Pixel density | 400 to 500 ppi, (~424 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, (2.5D Curved Glass) | |
Aspect Ratio | 16:9 | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 12 MP, + 12 MP (3968 x 2976 Pixels) |
Primary Camera Type | Dual Camera | |
Camera Flash LED | Dual-LED Flash, (Dual Tone Flash) | |
Selfie Camera | 8.0 MP, (1.4 micron pixel,F2.4 Aperture) | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 1080p | |
Camera Zoom | 4X | |
Video Quality | 1080p 30 FPS, (Slow Motion - 720P@120 FPS) | |
Camera Features | Touch focus, Gesture Shot, Laser Auto Focus, Voice Capture, Face Beauty, HDR, Smile detection, Self timer, Face Recognition, PDAF Sensor, Low Light Image, Re-Focus,6P Lens,Professional Mode,Time Lapse | |
Battery | Battery Model | Li-Po 3000 mAh, (2900 mAh Typical) |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 360 Hrs, (Unofficial) | |
Talk Time | 12 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Hall Effect, G-Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Dual Band, WiFi Direct, WiFi Display | |
Bluetooth Support | Bluetooth 4.2, With BLE | |
USB-Support | Type-C USB | |
USB OTG Support | Yes | |
Infrared Port | Yes, (Remote Control Mode) | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT6 300 Mbps DL, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2300, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2500 | |
Multimedia | Loudspeaker | Yes, (Single Speaker At Bottom) |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, M4V, H.263, H.264, MKV, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List