3GB
Android 8.1 (Oreo), Mediatek Helio A22 chipset, 3 GB RAM, 5.7 Inch Display, 13 MP Primary Camera, Li-Po 3000 mAh Battery, weight 142g
₹7299 - ₹8029
General | Officially Announced | January 2019 |
---|---|---|
Official Release | April 2019 | |
Market Status | Released | |
Device Colors | Black | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo), (Star OS 5.0) | |
Chipset | Mediatek Helio A22 | |
Processor | Quad Core Processor | |
Processor Speed | 2 GHz | |
GPU | PowerVR | |
RAM & Storage | Internal Memory | 32 GB |
RAM Size | 3 GB, (LPDDR3) | |
Memory Card Slot | MicroSD, (Separate Slot) | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 142g |
Form Factor | Phablet | |
Dimensions | 153 x 74 x 8 mm, (Exactly 152.2 x 73 x 7.9 mm) | |
Slim/Thin | 7 mm, (7.9 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (In-Cell Touch) |
Display Size | 5.7 Inch | |
Display Colors | 16.7M Colors | |
Screen Resolution | 720 x 1440 pixels (HD+) | |
Pixel density | 276 to 300 ppi, (~282 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, Version 3, 2.5D Curved Glass | |
Aspect Ratio | 18:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, 4128 x 3096 Pixels (F2.2 Aperture) |
Camera Flash LED | Yes | |
Selfie Camera | 13 MP, (F2.0 Aperture) | |
Selfie Camera Flash | Yes, (LED Flash) | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Touch focus, Time Lapse, Super Night Mode,GIF Mode,AI Studio Mode,AR Stickers,Video Beauty,Blue Glass Filter | |
Battery | Battery Model | Li-Po 3000 mAh, (Non-Removable) |
Quick Charge | Yes, (7.5W Fast Charge) | |
Wireless Charge | No | |
Stand-by Time | 280 Hrs, (Unofficial) | |
Talk Time | 18 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Proximity Sensor, Fingerprint |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFi Direct | |
Bluetooth Support | Bluetooth 4.1 | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Dual 4G VoLTE) | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 900, GSM 1800 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 1800, LTE 850, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, MP4, FLV, WMV, AVI, MKV, H.264, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List