3GB
Android 8.0 (Oreo), Qualcomm Snapdragon 210 chipset, 3 GB RAM, 5.7 Inch Display, 13 MP Primary Camera, Li-Ion 3000 mAh Battery, weight 174g
₹9599 - ₹10559
General | Officially Announced | October 2018 |
---|---|---|
Official Release | October 2018 | |
Market Status | Released | |
Device Colors | Blue, Black | |
OS & Processor | Operating System | Android |
OS Version | Android 8.0 (Oreo) | |
Chipset | Qualcomm Snapdragon 210 | |
Processor | Quad Core Processor | |
Processor Speed | 1.3 GHz | |
GPU | Adreno 304 | |
RAM & Storage | Internal Memory | 16 GB, 32 GB |
RAM Size | 3 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 64 GB | |
Body & Design | Weight | 174g, (Unofficial) |
Form Factor | Full touch Bar | |
Display | Display Type | IPS LCD Capacitive TouchScreen |
Display Size | 5.7 Inch | |
Display Colors | 16.7M Colors | |
Screen Resolution | 720 x 1440 pixels (HD+) | |
Pixel density | 276 to 300 ppi, (~294 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, Version 1, 2.5D Curved Glass | |
Aspect Ratio | 18:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, 4128 x 3096 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 5.0 MP | |
Selfie Camera Flash | Yes, (LED Flash) | |
Hd Video-Recording | With 1080p | |
Camera Zoom | 4X | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Low Light Mode, Gesture Shot, Voice Capture, Face Beauty, Burst Mode, HDR, Smile detection, Face Detection, Touch focus, Bokeh / Portrait Mode, Zero Shutter Delay | |
Battery | Battery Model | Li-Ion 3000 mAh, (Non-Removable) |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 280 Hrs, (Unofficial) | |
Talk Time | 12 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Proximity Sensor, Fingerprint |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFi Direct | |
Bluetooth Support | Bluetooth 4.2 | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 1800, LTE 850, LTE 900, LTE 2300, LTE 2500, (VoLTE) | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, eAAC+, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, AVI | |
Video Format | 3GP, MP4, FLV, WMV, AVI, MOV, MKV, H.264, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List