2GB
Android 9 (Pie), Qualcomm Snapdragon 429 chipset, 2 GB RAM, 6.26 Inch Display, 13 MP Primary Camera, Li-Po 4000 mAh Battery, weight 181g
₹10499 - ₹11549
General | Officially Announced | February 2019 |
---|---|---|
Official Release | May 2019 | |
Market Status | Released | |
Device Colors | Black, Gray | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie), (Pure Android) | |
Chipset | Qualcomm Snapdragon 429 | |
Processor | Quad Core Processor | |
GPU | Adreno 504 | |
RAM & Storage | Internal Memory | 16 GB, 32 GB, (2GB + 16GB, 3GB + 32GB) |
RAM Size | 2 GB, 3 GB, (DDR3) | |
Memory Card Slot | MicroSD | |
Memory Support | Up to 400 GB | |
Body & Design | Weight | 181g, (6.4 oz) |
Form Factor | Phablet | |
Dimensions | 160 x 75 x 8 mm, (Exactly 159.4 x 76.2 x 8.6 mm / 6.3 x 3.0 x 0.34 inches) | |
Slim/Thin | 8 mm, (8.6 mm Thin) | |
Display | Display Type | LCD capacitive touchscreen, (a-si LCD Display, Waterdrop Notch) |
Display Size | 6.26 Inch | |
Display Colors | 16M Colors | |
Screen Resolution | 720 x 1520 pixels | |
Pixel density | 201 to 275 ppi, (~269 ppi pixel density) | |
Screen Protection | Scratch Resistant, 2.5D Curved Glass | |
Aspect Ratio | 19:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, (F/2.2 Aperture) |
Camera Flash LED | Yes | |
Selfie Camera | 5.0 MP, (F/2.2 Aperture, 77 Degree Wide Angle, 1.12 micron pixel) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Low Light Mode, Gesture Shot, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Touch focus, Bokeh / Portrait Mode, Manual Mode, 1.12 micron pixel | |
Battery | Battery Model | Li-Po 4000 mAh, (Non-Removable) |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 500 Hrs, (Up to 504 Hrs) | |
Talk Time | 35 Hrs | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint, (Fingerprint For 3GB Variant Only) |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFi Direct, VoWiFi | |
Bluetooth Support | Bluetooth 4.2, With aptX | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 850, LTE 1900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes |
Audio Format | ASF, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, WAV, eAAC+ | |
Video Format | 3GP, MP4, FLV, WMV, xVID, AVI, MKV, H.264, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List