4GB
Android 9 (Pie), Qualcomm Snapdragon 632 chipset, 3 GB RAM, 6.2 Inch Display, 12 MP Primary Camera, Li-Po 5000 mAh Battery, weight 193g
₹16899 - ₹18589
General | Officially Announced | February 2019 |
---|---|---|
Official Release | February 2019 | |
Market Status | Released | |
Device Colors | Blue, Black, Violet | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie) | |
Chipset | Qualcomm Snapdragon 632 | |
Processor | Octa Core Processor | |
Processor Speed | 1.8 GHz | |
GPU | Adreno 506 | |
RAM & Storage | Internal Memory | 32 GB, 64 GB, (3GB / 32GB, 4GB / 64GB) |
RAM Size | 3 GB, 4 GB | |
Memory Card Slot | MicroSD, (Separate Slot) | |
Memory Support | Up to 512 GB | |
Body & Design | Weight | 193g, (oz) |
Form Factor | Phablet | |
Dimensions | 159 x 77 x 10 mm, (Exactly 159.4 x 76 x 9.3 mm / 6.3 x 2.99 x 0.37 inches) | |
Slim/Thin | 9 mm, (9.3 mm Thick) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Max Vision Display,Moto Display, Night Mode) |
Display Size | 6.2 Inch | |
Display Colors | 16.7M Colors | |
Screen Resolution | 720 x 1520 pixels, (HD+) | |
Pixel density | 201 to 275 ppi, (~271 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, 2.5D Curved Glass | |
Aspect Ratio | 19:9, (Notch Design) | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 12 MP, 4128 x 3096 Pixels (F2.0 Aperture) |
Camera Flash LED | Yes | |
Selfie Camera | 8.0 MP, (F2.2 Aperture, 1.12 micron pixel) | |
Selfie Camera Flash | Yes, (LED Flash) | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | 8X, (4X Zoom For Video) | |
Video Quality | 2160p 30 FPS, (Slow Motion Video) | |
Camera Features | Autofocus, AI Camera Mode, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Image Stabilization (OIS), Face Detection, Touch focus, Google Lens, Pro Mode,Spot Color,Selective Focus,1.25 micron pixels, | |
Battery | Battery Model | Li-Po 5000 mAh, (Non-Removable) (60 Hrs of Battery Life) |
Quick Charge | Yes, (TurboPower 18W) | |
Wireless Charge | No | |
Stand-by Time | 480 Hrs, (Unofficial) | |
Talk Time | 35 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFi Direct, Single Band (2.4 GHz) | |
Bluetooth Support | Bluetooth 4.2, With LE, aptX | |
USB-Support | Type-C USB | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes, (Selected Regions Only) | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2300, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2500 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, MP4, FLV, WMV, AVI, MOV, MKV, H.264, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List