8GB
Android 9 (Pie), HiSilicon Kirin 980 chipset, 8 GB RAM, 6.26 Inch Display, 48 MP Primary Camera, Li-Po 4000 mAh Battery, weight 182g
₹31599 - ₹34759
General | Officially Announced | May 2019 |
---|---|---|
Official Release | July 2019 | |
Market Status | Released | |
Device Colors | Blue, Black, ((Phantom Black, Phantom Blue) | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie), (Magic UI 2.1) | |
Chipset | HiSilicon Kirin 980 | |
Processor | Octa Core Processor | |
GPU | Mali G76, (MP10, 10-Core) (GPU Turbo 3.0) | |
RAM & Storage | Internal Memory | 256GB, (8GB + 256GB) (UFS 2.1) |
RAM Size | 8 GB, (LPDDR4X) | |
Memory Card Slot | MicroSD | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 182g |
Form Factor | Phablet | |
Dimensions | 155 x 75 x 8 mm, (Exactly 154.6 x 73.97 x 8.4 mm) | |
Slim/Thin | 8 mm, (8.4 mm Thin) | |
Display | Display Type | AMOLED Capacitive Touch Screen, (All-View Display, Full Lamination) |
Display Size | 6.26 Inch | |
Display Colors | 16.7M Colors | |
Screen Resolution | 2340 x 1080 pixels, (FHD+) | |
Pixel density | 400 to 500 ppi, (~412 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, (2.5D Curved Glass) | |
Aspect Ratio | 19.5:9 | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 48 MP, (F/1.4, Sony IMX586 Sensor) + 16MP (F/2.2) + 8MP (F/2.4)+ 2MP (F/2.4) |
Primary Camera Type | Four Cameras, (Main Camera [12MP Actual] + 117 Degree Super Wide Angle + Telephoto + Macro) | |
Camera Flash LED | Yes | |
Selfie Camera | 32 MP, (F/2.0) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Optical Zoom, (3X), 30X Digital Zoom | |
Video Quality | 2160p 30 FPS, (Slow Motion Video 720p @ 960 FPS) | |
Camera Features | Touch focus, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Laser Auto Focus, Voice Capture, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Image Stabilization (OIS), Face Recognition, AI Camera Mode, Contrast Focus,Fun AR,Dynamic Photos,4 in 1 Light Fusion,4-axis OIS,1/2-inch Sensor Size | |
Battery | Battery Model | Li-Po 4000 mAh, (Non-Removable) |
Quick Charge | Yes, (22.5W Fast Charge - 5V / 4.5A) | |
Wireless Charge | No | |
Stand-by Time | 370 Hrs, (Unofficial) | |
Talk Time | 29 Hrs | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Dual Band (2.4 + 5 GHz), WiFi Direct, WiFi Display | |
Bluetooth Support | Bluetooth 5.0, With apt-X HD, BLE, LDAC | |
USB-Support | Type-C USB | |
USB OTG Support | Yes | |
Infrared Port | Yes, (Remote Control Mode) | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes, (Bottom Speakers) |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, M4V, H.263, H.264, MKV, AVI, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List