Android 6.0 (Marshmallow), MediaTek chipset, 2 GB RAM, 5 Inch Display, 8.0 MP Primary Camera, Li-Ion 2500 mAh Battery, weight 144g
€99 - €109
General | Officially Announced | June 2016 |
---|---|---|
Official Release | July 2016 | |
Market Status | Released | |
Device Colors | Black | |
OS & Processor | Operating System | Android |
OS Version | Android 6.0 (Marshmallow) | |
Chipset | MediaTek, MT6735 | |
Processor | Quad Core Processor | |
Processor Speed | 1.3 GHz | |
GPU | Mali T720 | |
RAM & Storage | Internal Memory | 8 GB, 16 GB |
RAM Size | 2 GB, 1GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 64 GB | |
Body & Design | Weight | 144g, (Unofficial) |
Form Factor | Full touch Bar | |
Dimensions | 143 x 73 x 9 mm, Exactly 143.5 x 72 x 8.7 mm | |
Slim/Thin | 8 mm, (8.7 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (On-Cell Touch Panel) |
Display Size | 5 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~66.7% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 720 x 1280 pixels (HD) | |
Pixel density | 276 to 300 ppi, (~294 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, - Version 3 (2.5D Curved Glass) | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 8.0 MP, 3264 x 2448 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 5.0 MP | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Touch focus, Self timer, Face Detection, Smile detection, HDR, Face Beauty, Voice Capture, Gesture Shot, F2.0 Aperture, 4P Lens | |
Battery | Battery Model | Li-Ion 2500 mAh |
Quick Charge | No | |
Wireless Charge | No | |
Stand-by Time | 260 Hrs, Unofficial | |
Talk Time | 8 Hrs, Unofficial | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Proximity Sensor, G-Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFi Direct | |
Bluetooth Support | Bluetooth 4.0 | |
USB-Support | microUSB 2.0 | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 1700, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2600, LTE 1700, LTE 1900 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC, AMR, MP3, WMA, MIDI, FLAC, OGG, AAC+ | |
Video Format | 3GP, MP4, xVID, AVI, DivX, MKV, H.264, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List