6GB
Android 7.1 (Nougat), Qualcomm Snapdragon 835 chipset, 6 GB RAM, 5.5 Inch Display, 12 MP Primary Camera, Li-Po 3600 mAh Battery, weight 175g
€299 - €329
General | Officially Announced | August 2017 |
---|---|---|
Official Release | October 2017 | |
Market Status | Released | |
Device Colors | Black, White | |
OS & Processor | Operating System | Android |
OS Version | Android 7.1 (Nougat), (Asus Zen UI 4.0) | |
Chipset | Qualcomm Snapdragon 835 | |
Processor | Octa Core Processor | |
Processor Speed | 2.45 GHz | |
GPU | Adreno 540 | |
RAM & Storage | Internal Memory | 64 GB, 128 GB |
RAM Size | 6 GB | |
Memory Card Slot | MicroSD, (Uses Sim 2 Slot) | |
Memory Support | Upto 2 TB | |
Body & Design | Weight | 175g |
Form Factor | Phablet | |
Dimensions | 156 x 74 x 8 mm, Exactly 156.9 x 75.6 x 7.6 mm | |
Slim/Thin | 7 mm, (7.6 mm Thin) | |
Display | Display Type | AMOLED Capacitive Touch Screen, (Blue Eye Care,100% NTSC,Asus Splendid,500 nits Brightness) |
Display Size | 5.5 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~70.3% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 1080 x 1920 pixels (Full HD) | |
Pixel density | 400 to 500 ppi, (~401 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, 2.5D Curved Glass | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 12 MP, + 16MP (Dual Camera Lens) |
Camera Flash LED | Yes | |
Selfie Camera | 8.0 MP, (F1.9 Aperture,Sony IMX319 Sensor,Pixel Master Mode,1.4µm pixel) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | 10X, (2X Optical Zoom) | |
Video Quality | 2160p 30 FPS, (Slow Motion Video) | |
Camera Features | Touch focus, Gesture Shot, Laser Auto Focus, Voice Capture, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Face Detection, PDAF Sensor, Sony IMX362 / IMX351 Sensor,F1.7 Aperture,4-axis OIS,Dual Pixel PDAF,Pixel Master 4.0,3-axis EIS | |
Battery | Battery Model | Li-Po 3600 mAh, (Non-Removable) |
Quick Charge | Yes, (Boost Master Fast Charge) | |
Wireless Charge | No | |
Stand-by Time | 330 Hrs, (Up to 336 Hrs) | |
Talk Time | 10 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Hall Effect, RGB Color Correction Sensor, Distance Sensor, Laser Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | |
Bluetooth Support | Bluetooth 5.0, With LE, EDR | |
USB-Support | Type-C USB | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim | |
Data Speed | HSUPA 5.76 Mbps, HSDPA 42 Mbps, HSPA plus, LTE CAT12 600 Mbps DL, LTE 100 Mbps UL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2300, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2500, (3xCA) | |
Multimedia | Loudspeaker | Yes, (Dual Speakers) |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, M4V, H.263, H.264, MKV, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List