1GB
Android 5.1 (Lollipop), MediaTek chipset, 1 GB RAM, 7 Inch Display, 3.2 MP Primary Camera, Li-Ion 3000 mAh Battery, weight 270g
Rp1308199 - Rp1439019
General | Officially Announced | February 2016 |
---|---|---|
Official Release | February 2016 | |
Market Status | Released | |
Device Colors | Blue, Black | |
OS & Processor | Operating System | Android |
OS Version | Android 5.1 (Lollipop) | |
Chipset | MediaTek, (64-bit) | |
Processor | Quad Core Processor, Cortex-A53 | |
Processor Speed | 1.3 GHz | |
RAM & Storage | Internal Memory | 8 GB |
RAM Size | 1 GB, (DDR3) | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 32 GB | |
Body & Design | Weight | 270g |
Form Factor | Tablet | |
Dimensions | 188 x 108 x 9 mm, Exactly 188 x 107.8 x 9.9 mm | |
Slim/Thin | 9 mm, (9.9 mm Thin) | |
Display | Display Type | LCD capacitive touchscreen |
Display Size | 7 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~68% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 1024 x 600 pixels (WSVGA) | |
Pixel density | 125 to 200 ppi, (~170 ppi Pixel Density) | |
Multi Touch Support | Up to 5 Fingers | |
Camera Features | Primary Camera | 3.2 MP, 2048 x 1536 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 1.3 MP | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 480p | |
Camera Zoom | Digital Zoom | |
Video Quality | 480p 30 FPS | |
Camera Features | Autofocus, Self timer, Face Detection, Scene Modes | |
Battery | Battery Model | Li-Ion 3000 mAh |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 250 Hrs, (Unofficial) | |
Talk Time | 7 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Proximity Sensor, G-Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n | |
Bluetooth Support | Bluetooth 4.0 | |
USB-Support | microUSB 2.0, With OTG | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual | |
Data Speed | LTE 50 Mbps, HSDPA 42 Mbps, LTE CAT4 150 Mbps DL, HSUPA 11 Mbps | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 1800, LTE 850, LTE 2300 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, MP4, xVID, AVI, DivX, MKV, H.264, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List