6GB
Android 9 (Pie), Qualcomm Snapdragon 855 chipset, 6 GB RAM, 6.4 Inch Display, 48 MP Primary Camera, Li-Po 3700 mAh Battery, weight 182g
Rp6683399 - Rp7351739
General | Officially Announced | May 2019 |
---|---|---|
Official Release | June 2019 | |
Market Status | Released | |
Device Colors | Blue, Red, Gray | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie), (Oxygen OS 9.5) | |
Chipset | Qualcomm Snapdragon 855, (AIE) | |
Processor | Octa Core Processor | |
Processor Speed | 2.8 GHz, (2.84 GHz) | |
GPU | Adreno 640 | |
RAM & Storage | Internal Memory | 128 GB, 256GB, (UFS 3.0) (6GB + 128GB, 8GB + 256GB) |
RAM Size | 6 GB, 8 GB, (LPDDR4X) | |
Memory Card Slot | No | |
Body & Design | Weight | 182g, (6.42 oz) |
Form Factor | Phablet | |
Dimensions | 157 x 74 x 9 mm, (Exactly 157.7 x 74.8 x 8.2 mm / 6.21 x 2.94 x 0.32 inches) | |
Slim/Thin | 8 mm, (8.2 mm Thin) | |
Display | Display Type | AMOLED Capacitive Touch Screen, (Optic AMOLED, Full Screen Display, Waterdrop Notch) |
Display Size | 6.4 Inch, (6.41-inches) | |
Display Colors | 16.7M Colors, (sRGB, DCI-P3 Wide Color Gamut) | |
Screen Resolution | 2340 x 1080 pixels | |
Pixel density | 301 to 400 ppi, (~394 ppi pixel density) | |
Screen Protection | Corning Gorilla Glass, Version 6, 2.5D Curved Glass | |
Aspect Ratio | 19.5:9 | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 48 MP, (F/1.7, Sony IMX586 Sensor) + 5MP (F/2.4) |
Primary Camera Type | Dual Camera | |
Camera Flash LED | Dual-LED Flash | |
Selfie Camera | 16 MP, (F/2.0, Sony IMX471 Sensor, EIS Support, 1080p video recording,) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Digital Zoom | |
Video Quality | 2160p 60 FPS, (Super Slow Motion Video 1080p @ 240 fps) | |
Camera Features | Touch focus, AI Camera Mode, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Fast Focus, Voice Capture, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Image Stabilization (OIS), Face Detection, Google Lens, DCAF Focus,Dynamic Denoise,Studio Lighting,UltraShot,Night Scape 2.0, | |
Battery | Battery Model | Li-Po 3700 mAh, (Non-Removable) |
Quick Charge | Yes, (20W Dash Charge - 5V/4A) | |
Wireless Charge | No | |
Stand-by Time | 360 Hrs, (Unofficial) | |
Talk Time | 18 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, In-Display Fingerprint, Ambient Light, Compass, Proximity Sensor, Gyro, Hall Effect, Sensor Core, RGB Light Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Face Unlock, Voice Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Dual Band (2.4G + 5G), 2x2 MIMO | |
Bluetooth Support | Bluetooth 5.0, With aptX HD, LDAC | |
USB-Support | Type-C USB, (USB 3.1) | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) (Dual VoLTE) | |
Data Speed | HSPA plus, LTE 150 Mbps UL, LTE CAT16 1Gbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 1700, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2300, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2500, (With DL5CA, 4x4 MIMO) | |
Multimedia | Loudspeaker | Stereo, (Dual Speakers) |
Audio Format | WAV, AAC+, OGG, APE, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, ASF, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.265 | |
Type-C USB Headphone Jack | Yes | |
FM Radio | No |
Brand List