3GB
Android 7.1 (Nougat), Qualcomm Snapdragon 626 chipset, 3 GB RAM, 5.5 Inch Display, 12 MP Primary Camera, Li-Ion 3000 mAh Battery, weight 145g
Rp3284799 - Rp3613279
General | Officially Announced | June 2017 |
---|---|---|
Official Release | June 2017 | |
Market Status | Released | |
Device Colors | Blue, Gold, Gray | |
OS & Processor | Operating System | Android |
OS Version | Android 7.1 (Nougat) | |
Chipset | Qualcomm Snapdragon 626 | |
Processor | Octa Core Processor | |
Processor Speed | 2.2 GHz | |
GPU | Adreno 506, (650 MHz) | |
RAM & Storage | Internal Memory | 32 GB, 64 GB |
RAM Size | 3 GB, 4 GB, (LPDDR3) | |
Memory Card Slot | MicroSD, (Separate Slot) | |
Memory Support | Upto 2 TB | |
Body & Design | Weight | 145g |
Form Factor | Full touch Bar | |
Dimensions | 157 x 76 x 6 mm, Exactly 156.2 x 76.2 x 5.99 ~ 8.99 mm | |
Slim/Thin | 6 mm, (5.99 mm Thin) | |
Display | Display Type | Super AMOLED capacitive touchscreen, (Moto Display) |
Display Size | 5.5 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~70% screen to body ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 1080 x 1920 pixels (Full HD) | |
Pixel density | 400 to 500 ppi, (~403 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, Version 3, 2.5D Curved Glass | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 12 MP, 4032 x 3024 Pixels |
Camera Flash LED | Dual-LED Flash, (Dual Tone Flash) | |
Selfie Camera | 5.0 MP, (F2.2 Aperture,1080p Video Recording) | |
Selfie Camera Flash | Yes, (Dual Color LED Flash) | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | 8X | |
Video Quality | 2160p 30 FPS, (Slow Motion Video) | |
Camera Features | Touch focus, PDAF Sensor, Gesture Shot, Laser Auto Focus, Voice Capture, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Face Detection, Low Light Mode, Professional Mode,Best Shot,F1.7 Aperture,Dual Pixel AF,Active Display,Live Broadcast | |
Battery | Battery Model | Li-Ion 3000 mAh, (30 Hrs of Usage Time) |
Quick Charge | Yes, (15W Turbo Charge) | |
Wireless Charge | Yes | |
Stand-by Time | 260 Hrs, (Unofficial) | |
Talk Time | 10 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Face Unlock, Voice Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFi Direct, Dual Band (2.4 GHz + 5GHz) | |
Bluetooth Support | Bluetooth 4.2, With LE | |
USB-Support | Type-C USB, With OTG | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100, HSDPA 1800 | |
GSM 4G Bands | LTE 700, LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 850, LTE 900, LTE 2300, LTE 2500, (VOLTE) | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, eAAC+, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, PCM | |
Video Format | 3GP, M4V, H.264, MKV, DivX, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List