Android 5.1 (Lollipop), Qualcomm Snapdragon 210 chipset, 1 GB RAM, 4.7 Inch Display, 8.0 MP Primary Camera, Li-Po 3000 mAh Battery, weight 185g
Rp3142599 - Rp3456859
General | Officially Announced | July 2015 |
---|---|---|
Official Release | August 2015 | |
Market Status | Released | |
Device Colors | Gray | |
OS & Processor | Operating System | Android |
OS Version | Android 5.1 (Lollipop) | |
Chipset | Qualcomm Snapdragon 210, MSM8909 | |
Processor | Quad Core Processor | |
Processor Speed | 1.1 GHz | |
GPU | Adreno 304 | |
RAM & Storage | Internal Memory | 16 GB |
RAM Size | 1 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 64 GB | |
Body & Design | Weight | 185g |
Form Factor | Full touch Bar, (Rugged Design) | |
Dimensions | 145 x 74 x 12 mm, Exactly 144.9 x 74.1 x 12.45 mm | |
Slim/Thin | 12 mm, (12.45 mm Thick) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Super Bright Display) |
Display Size | 4.7 Inch | |
Screen To Body Ratio | 51 to 60 Percent, (~56.7% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 540 x 960 pixels (qHD) | |
Pixel density | 201 to 275 ppi, (~234 ppi pixel density) | |
Screen Protection | Corning Gorilla Glass, Version 4 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 8.0 MP, 3264 x 2448 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 2.0 MP | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 720p | |
Camera Zoom | Digital Zoom | |
Video Quality | 720P 30FPS | |
Camera Features | Autofocus, Touch focus, Self timer, Smile detection, HDR, Face Beauty | |
Battery | Battery Model | Li-Po 3000 mAh, (Non-Removable) |
Quick Charge | Yes | |
Stand-by Time | 935 Hrs, (Up to 936 Hrs) | |
Talk Time | 18 Hrs | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n | |
Bluetooth Support | Bluetooth 4.1 | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Optional Single Sim) | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 850, LTE 1700, LTE 900, LTE 1900 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, eAAC+, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC | |
Video Format | 3GP, H.263, H.264, MKV, MOV, AVI, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List