Android 7.1 (Nougat), Qualcomm Snapdragon 210 chipset, 1 GB RAM, 5 Inch Display, 5.0 MP Primary Camera, Li-Ion 2200 mAh Battery, weight 151g
huf11199 - huf12319
General | Officially Announced | March 2018 |
---|---|---|
Official Release | March 2018 | |
Market Status | Released | |
Device Colors | Black | |
OS & Processor | Operating System | Android |
OS Version | Android 7.1 (Nougat), (MiFavor UI) | |
Chipset | Qualcomm Snapdragon 210, MSM8909 | |
Processor | Quad Core Processor | |
Processor Speed | 1.1 GHz | |
GPU | Adreno 304 | |
RAM & Storage | Internal Memory | 8 GB, 16 GB |
RAM Size | 1 GB, 2 GB | |
Memory Card Slot | MicroSD, (Separate Slot) | |
Memory Support | Upto 32 GB | |
Body & Design | Weight | 151g, (5.33 oz) |
Form Factor | Candybar | |
Dimensions | 145 x 73 x 10 mm, Exactly 145.3 x 71.9 x 9.1 mm (5.72 x 2.83 x 0.36 inches) | |
Slim/Thin | 9 mm, (9.1 mm Thick) | |
Display | Display Type | IPS LCD Capacitive TouchScreen |
Display Size | 5 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~65.9% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 480 x 854 pixels (FWVGA) | |
Pixel density | 125 to 200 ppi, (~196 ppi Pixel Density) | |
Screen Protection | Scratch Resistant | |
Aspect Ratio | 16:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 5.0 MP, 2592 x 1944 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 2.0 MP | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 720p | |
Camera Zoom | 4X | |
Video Quality | 720P 30FPS | |
Camera Features | Autofocus, Touch focus, Face Detection, Smile detection, HDR, Face Beauty, Time Lapse, Manual Mode, Multi Exposure | |
Battery | Battery Model | Li-Ion 2200 mAh, (Removable) |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 190 Hrs, (Up to 192 Hrs) | |
Talk Time | 8 Hrs | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Proximity Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFi Direct | |
Bluetooth Support | Bluetooth 4.2 | |
USB-Support | microUSB 2.0 | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Nano-SIM | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 900, GSM 1800 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 850, LTE 1700, LTE 1900 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC, AMR, MP3, WMA, MIDI, FLAC, OGG | |
Video Format | 3GP, H.264, MKV, DivX, AVI, xVID, WMV, FLV, MP4, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List