1GB
Android 8.1 (Oreo), Qualcomm Snapdragon 425 chipset, 1 GB RAM, 5 Inch Display, 8.0 MP Primary Camera, Li-Po 3000 mAh Battery, weight 137g
huf22499 - huf24749
General | Officially Announced | January 2019 |
---|---|---|
Official Release | February 2019 | |
Market Status | Released | |
Device Colors | Blue, Black | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo), (Android Go Edition) | |
Chipset | Qualcomm Snapdragon 425 | |
Processor | Quad Core Processor | |
Processor Speed | 1.4 GHz | |
GPU | Adreno 308 | |
RAM & Storage | Internal Memory | 8 GB, 16 GB |
RAM Size | 1 GB | |
Memory Card Slot | MicroSD, (Dedicated Slot) | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 137g |
Form Factor | Full touch Bar | |
Dimensions | 140 x 71 x 9 mm, (Exactly 140.4 x 70.1 x 8.35 mm) | |
Slim/Thin | 8 mm, (8.4 mm Thin) | |
Display | Display Type | LCD capacitive touchscreen, (72% NTSC Color Gamut, 380nits Brightness,1000:1 Contrast Ratio) |
Display Size | 5 Inch | |
Display Colors | 16M Colors | |
Screen Resolution | 720 x 1280 pixels (HD) | |
Pixel density | 276 to 300 ppi, (~294 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, (2.5D Curved Glass) | |
Aspect Ratio | 16:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 8.0 MP, 3264 x 2448 Pixels (F2.0 Aperture) |
Camera Flash LED | Yes | |
Selfie Camera | 5.0 MP, (F2.2 Aperture, 1.12 micron pixels) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 720p | |
Camera Zoom | Digital Zoom | |
Video Quality | 720P 30FPS | |
Camera Features | Autofocus, Touch focus, Face Detection, Smile detection, HDR, Face Beauty, Gesture Shot, Low Light Mode, Continuous Shoot, 1.12 micron pixels | |
Battery | Battery Model | Li-Po 3000 mAh, (Non-Removable) |
Quick Charge | No, (5V/1A) | |
Wireless Charge | No | |
Stand-by Time | 280 Hrs, (Unofficial) | |
Talk Time | 14 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Proximity Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFi Direct, Single Band (2.4 GHz) | |
Bluetooth Support | Bluetooth 4.2 | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2300, LTE 1900, LTE 900, LTE 1700, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2500 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.263, H.264, MKV, MOV, AVI, WMV, FLV, MP4, ASF | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List