6GB
General | Officially Announced | August 2018 |
---|---|---|
Official Release | August 2018 | |
Market Status | Released | |
Device Colors | Blue, Brown, Black, White, Purple | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo) | |
Chipset | Qualcomm Snapdragon 845, (For USA) / Exynos 9810 (For Global) | |
Processor | Octa Core Processor | |
GPU | Adreno 630, / Mali G72-MP18 (For Exynos Variant) | |
RAM & Storage | Internal Memory | 128 GB, 512 GB, (6GB + 128GB, 8GB + 512GB) (UFS 2.1 Technology) |
RAM Size | 6 GB, 8 GB, (LPDDR4X) | |
Memory Card Slot | MicroSD, (Uses Sim 2 Slot) | |
Memory Support | Up to 512 GB | |
Body & Design | Weight | 201g, (7.1 oz) / (3.1g For Stylus Pen) |
Form Factor | Note | |
Dimensions | 161 x 77 x 8 mm, Exactly 161.9 x 76.4 x 8.8 mm (6.4 x 3.01 x 0.35 inches) / (S Pen - 106.4 x 5.7 x 4.35 mm) | |
Slim/Thin | 8 mm, (8.8 mm Thin) | |
Display | Display Type | Super AMOLED capacitive touchscreen, (Always On Display,Infinity Display) |
Display Size | 6.4 Inch | |
Display Colors | 16M Colors | |
Screen Resolution | 2960 x 1440 pixels, (QHD+) | |
Pixel density | 500 to 600 ppi, (~516 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, Version 5, 3D Curved Glass | |
Aspect Ratio | 18.5:9 | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 12 MP, (F1.5/2.4 Aperture) + 12 MP (F2.4 Aperture) |
Primary Camera Type | Dual Camera | |
Camera Flash LED | Yes | |
Selfie Camera | 8.0 MP, (F1.7 Aperture) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Optical Zoom, 2X, 10X Digital Zoom) | |
Video Quality | 2160p 30 FPS, (Super Slow Motion Video 960 fps) | |
Camera Features | Autofocus, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Laser Auto Focus, Voice Capture, Face Beauty, HDR, Video Stabilization (EIS), Smile detection, Face Detection, Touch focus, Time Lapse, Dual OIS Sensor,Super Speed Dual Pixel Focus,Dual Shot,Live Focus,Noise Reduction | |
Battery | Battery Model | Li-Po 4000 mAh |
Quick Charge | Yes | |
Wireless Charge | Yes, (WPC/PMA Wireless Charging, Quick Charge 2.0) | |
Stand-by Time | 340 Hrs, (Unofficial) | |
Talk Time | 15 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Face Recognition, Heart Rate Sensor, Barometer, Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Iris Scanner, Gyro, Hall Effect, RGB Light Sensor, Pressure Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Voice Unlock, Fingerprint Unlock, Eye Scan Unlock, | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, 4x4 MIMO, Dual Band (2.4GHz + 5GHz), VHT80 MU-MIMO | |
Bluetooth Support | Bluetooth 5.0, With LE, ANT+, apt-X, Dual Audio | |
USB-Support | Type-C USB, (MHL TV-out) | |
USB OTG Support | Yes | |
Infrared Port | Yes | |
NFC (Near Field Communication) | Yes, (Samsung Pay Enabled) | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Optional Single Sim Model) | |
Data Speed | HSPA plus, LTE Cat18 1.2 Gbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2300, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2500, (With 5CA, LAA) | |
Multimedia | Loudspeaker | Yes, (Stereo Speakers) |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, ASF, M4V, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List