Android 5.0 (Lollipop), Qualcomm Snapdragon 615 chipset, 2 GB RAM, 5 Inch Display, 13 MP Primary Camera, Li-Po 2400 mAh Battery, weight 135g
huf31499 - huf34649
General | Officially Announced | January 2016 |
---|---|---|
Official Release | January 2016 | |
Market Status | Released | |
Device Colors | Silver | |
OS & Processor | Operating System | Android |
OS Version | Android 5.0 (Lollipop), version 5.0.2 | |
Chipset | Qualcomm Snapdragon 615, MSM8939 | |
Processor | Octa Core Processor | |
Processor Speed | 1.5 GHz | |
GPU | Adreno 405, (550 MHz) | |
RAM & Storage | Internal Memory | 16 GB |
RAM Size | 2 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 32 GB | |
Body & Design | Weight | 135g |
Form Factor | Full touch Bar | |
Dimensions | 145 x 70 x 7 mm, Exactly 144 x 70.7 x 7.7 mm | |
Slim/Thin | 7 mm, (7.7 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (JDI Screen) |
Display Size | 5 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~67.7% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 720 x 1280 pixels (HD) | |
Pixel density | 276 to 300 ppi, (~295 ppi Pixel Density) | |
Screen Protection | Scratch Resistant | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 13 MP, 4128 x 3096 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 5.0 MP, (80 Degree Wide Angle) | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 1080p | |
Camera Zoom | 4X | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Touch focus, Self timer, Face Detection, Smile detection, HDR, Face Beauty, Voice Capture, Gesture Shot, Quick Shot, Pro mode | |
Battery | Battery Model | Li-Po 2400 mAh |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 120 Hrs | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Gyro, G-Sensor, Retina Scan |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Retina Scan Unlock | |
Connectivity | GPRS | Class 12 |
WiFi Support | Wi-Fi 802.11 b/g/n | |
Bluetooth Support | Bluetooth 4.0 | |
USB-Support | microUSB 2.0 | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 1800, LTE 850, LTE 2300 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, eAAC+, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, PCM | |
Video Format | 3GP, H.263, H.264, MKV, DivX, AVI, xVID, WMV, FLV, MP4, M4V | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List