6GB
Android 9 (Pie), Qualcomm Snapdragon 675 chipset, 6 GB RAM, 6.4 Inch Display, 48 MP Primary Camera, Li-Po 3700 mAh Battery, weight 185g
HK$31999 - HK$35199
General | Officially Announced | February 2019 |
---|---|---|
Official Release | March 2019 | |
Market Status | Released | |
Device Colors | Blue, Red | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie), (Funtouch OS 9) | |
Chipset | Qualcomm Snapdragon 675 | |
Processor | Octa Core Processor | |
GPU | Adreno 612 | |
RAM & Storage | Internal Memory | 128 GB, (6GB + 128GB, 8GB + 128GB) |
RAM Size | 6 GB, 8 GB | |
Memory Card Slot | MicroSD, (Dedicated Slot) | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 185g |
Form Factor | Phablet | |
Dimensions | 157 x 74 x 9 mm, (Exactly 157.3 x 74.7 x 8.21 mm) | |
Slim/Thin | 8 mm, (8.2 mm Thin) | |
Display | Display Type | Super AMOLED capacitive touchscreen, (Ultra Full View Display) |
Display Size | 6.4 Inch, (6.39 Inch) | |
Screen To Body Ratio | 91 to 100 Percent, (~91.64% screen-to-body-ratio) | |
Display Colors | 16.7M Colors, (DCI-P3 Color Gamut) | |
Screen Resolution | 2340 x 1080 pixels, (FHD+) | |
Pixel density | 400 to 500 ppi, (~403 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, 2.5D Curved Glass | |
Aspect Ratio | 19.5:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 48 MP, (F1.8 Aperture) + 8 MP (F2.2 Aperture) + 5 MP (F2.4 Aperture) |
Camera Flash LED | Dual-LED Flash, (Dual Color Flash) | |
Selfie Camera | 32 MP, (F2.0 Aperture) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Digital Zoom | |
Video Quality | 2160p 30 FPS, (Slow Motion Video) | |
Camera Features | Autofocus, AI Camera Mode, AI Beautify, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Video Stabilization (EIS), Smile detection, Image Stabilization (OIS), Face Detection, Touch focus, Google Lens, Pro Mode,Dual PDAF Focus,Quad Pixel Sensor | |
Battery | Battery Model | Li-Po 3700 mAh, (Non-Removable) |
Quick Charge | Yes, (Dual Engine Fast Charge - 9V / 2A) | |
Wireless Charge | No | |
Stand-by Time | 340 Hrs, (Unofficial) | |
Talk Time | 15 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, In-Display Fingerprint, Ambient Light, Compass, Proximity Sensor, Gyro, Hall Effect, Photo Sensitive Sensor, |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Dual Band (2.4 GHz + 5GHz), WiFi Direct | |
Bluetooth Support | Bluetooth 5.0 | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 1800, LTE 2600, LTE 850, LTE 1700, LTE 900, LTE 1900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes, (Bottom Speakers) |
Audio Format | WAV, AAC+, OGG, APE, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, MP4, FLV, WMV, xVID, AVI, MKV, H.264, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List