3GB
Android 6.0 (Marshmallow), Qualcomm Snapdragon 650 chipset, 3 GB RAM, 9.7 Inch Display, 8.0 MP Primary Camera, Li-Po 7800 mAh Battery, weight 490g
€299 - €329
General | Officially Announced | October 2016 |
---|---|---|
Official Release | October 2016 | |
Market Status | Released | |
Device Colors | Gray | |
OS & Processor | Operating System | Android |
OS Version | Android 6.0 (Marshmallow), (ZenUI Launcher) | |
Chipset | Qualcomm Snapdragon 650 | |
Processor | Hexa Core Processor | |
Processor Speed | 1.83 GHz | |
GPU | Adreno 510 | |
RAM & Storage | Internal Memory | 32 GB |
RAM Size | 3 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 490g |
Form Factor | Tablet | |
Dimensions | 242 x 164 x 7 mm, Exactly 242.3 x 164.1 x 7.1 mm | |
Slim/Thin | 7 mm, (7.1 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Asus VisualMaster, Blue Light Filter) |
Display Size | 9.7 Inch | |
Screen To Body Ratio | 71 to 80 Percent, (~73.3% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 2048 x 1536 pixels (QXGA) | |
Pixel density | 201 to 275 ppi, (~264 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, Anti-Finger Coating | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 8.0 MP, 3264 x 2448 Pixels |
Camera Flash LED | No | |
Selfie Camera | 5.0 MP | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Touch focus, Self timer, Face Detection, Smile detection, HDR, Face Beauty, Voice Capture, Gesture Shot, Pixel Master,Real Time Beautify | |
Battery | Battery Model | Li-Po 7800 mAh |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 1340 Hrs, Up to 1344 Hrs | |
Talk Time | 20 Hrs | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Proximity Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, ZenMotion | |
Connectivity | GPRS | With GPRS, (WiFi Connectivity) |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Miracast, Dual Band | |
Bluetooth Support | Bluetooth 4.2 | |
USB-Support | Type-C USB | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM, (Verizon Wireless Network) |
SIM Card Support | Nano-SIM | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT6 300 Mbps DL, LTE-A | |
GSM 2G Bands | GSM 900, GSM 1800 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 850, LTE 1700, LTE 1900 | |
Multimedia | Loudspeaker | Stereo, (Dual Bottom Speakers) |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.264, MKV, DivX, AVI, xVID, WMV, FLV, MP4, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List