4GB
Android 8.1 (Oreo), Qualcomm Snapdragon 636 chipset, 4 GB RAM, 6.9 Inch Display, 12 MP Primary Camera, Li-Po 5500 mAh Battery, weight 221g
€199 - €219
General | Officially Announced | July 2018 |
---|---|---|
Official Release | July 2018 | |
Market Status | Released | |
Device Colors | Blue, Black, Gold | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo), (MIUI) | |
Chipset | Qualcomm Snapdragon 636 | |
Processor | Octa Core Processor | |
Processor Speed | 1.8 GHz | |
GPU | Adreno 509 | |
RAM & Storage | Internal Memory | 64 GB, 128 GB, (eMMC 5.1 Storage) |
RAM Size | 4 GB, 6 GB, (LPDDR4X) | |
Memory Card Slot | MicroSD | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 221g |
Form Factor | Phablet | |
Dimensions | 176 x 87 x 8 mm, Exactly 176.2 x 87.4 x 7.99 mm | |
Slim/Thin | 8 mm, (7.99 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Sun Screen,Eye Care Mode,1500:1 Contrast, 520 nits Brightness) |
Display Size | 6.9 Inch | |
Display Colors | 16.7M Colors, (84% NTSC Color Gamut) | |
Screen Resolution | 2160 x 1080 pixels | |
Pixel density | 301 to 400 ppi, (~350 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, (2.5D Curved Glass) | |
Aspect Ratio | 18:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 12 MP, + 5 MP |
Primary Camera Type | Dual Camera | |
Camera Flash LED | Dual-LED Flash, (Dual Tone Flash) | |
Selfie Camera | 8.0 MP, (F2.0 Aperture,1.12 micron pixel,AI Camera Modes) | |
Selfie Camera Flash | Yes, (Soft Light) | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Digital Zoom | |
Video Quality | 2160p 30 FPS, (Slow Motion Video 720p @ 120 FPS) | |
Camera Features | Autofocus, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Face Detection, Touch focus, AI Camera Mode, F1.9 Aperture,1.4 micron pixel,Sony IMX363 Sensor,Dual PD Dual Core Focus | |
Battery | Battery Model | Li-Po 5500 mAh, (Non-Removable) |
Quick Charge | With Quick Charge 3.0, (9V/2A - 18W) | |
Wireless Charge | Yes | |
Stand-by Time | 420 Hrs, (Unofficial) | |
Talk Time | 18 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Hall Effect |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, Wi-Fi Display, Dual Band | |
Bluetooth Support | Bluetooth 5.0, With HID | |
USB-Support | Type-C USB | |
USB OTG Support | Yes | |
Infrared Port | Yes, (Universal Remote Control) | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Nano Sim) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 900, LTE 2300, LTE 2500, (With VOLTE) | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, APE, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, M4V, H.264, MKV, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List