3GB
Android 7.0 (Nougat), Qualcomm Snapdragon 810 chipset, 3 GB RAM, 5.4 Inch Display, 21 MP Primary Camera, Li-Po 3760 mAh Battery, weight 169g
€199 - €219
General | Officially Announced | October 2015 |
---|---|---|
Official Release | November 2015 | |
Market Status | Released | |
Device Colors | Black, (Black Ballistic Nylon) | |
OS & Processor | Operating System | Android |
OS Version | Android 7.0 (Nougat) | |
Chipset | Qualcomm Snapdragon 810, MSM8994 | |
Processor | Octa Core Processor | |
Processor Speed | 2 GHz | |
GPU | Adreno 430, (600 MHz) | |
RAM & Storage | Internal Memory | 32 GB, 64 GB |
RAM Size | 3 GB, (LPDDR4) | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 169g |
Form Factor | Full touch Bar | |
Dimensions | 149 x 78 x 9 mm, Exactly 149.8 x 78 x 7.6 - 9.2 mm | |
Slim/Thin | 9 mm, (9.2 mm Thin) | |
Display | Display Type | AMOLED Capacitive Touch Screen |
Display Size | 5.4 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~68.8% scree-to-body-ratio) | |
Display Colors | 16.7M Colors | |
Screen Resolution | 2560 x 1440 pixels (2K) | |
Pixel density | 500 to 600 ppi, (~544 ppi pixel density) | |
Screen Protection | Scratch Resistant, Moto Shattershield | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 21 MP, 5248 x 3936 Pixels |
Camera Flash LED | Dual-LED Flash, (Dual Tone Flash) | |
Selfie Camera | 5.0 MP, (F2.0 Aperture, 1.4 micron pixel) | |
Selfie Camera Flash | Yes, (LED Flash) | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | 4X | |
Video Quality | 2160p 30 FPS | |
Camera Features | Autofocus, Voice Capture, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Image Stabilization (OIS), Face Detection, Self timer, Touch focus, Gesture Shot, Slow Motion Video,Quick Capture,PDAF Focus,F2.0 Aperture,Video HDR | |
Battery | Battery Model | Li-Po 3760 mAh, (Non-Removable) 48 Hrs of Mixed Usage |
Quick Charge | With Quick Charge 2.0, (13 Hrs of charge in 15 mins) | |
Wireless Charge | Yes, (PMA and Qi Wireless) | |
Stand-by Time | 400 Hrs, Unofficial | |
Talk Time | 18 Hrs, Unofficial | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Gyro, G-Sensor, Hall Effect, Magnetometer |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, DLNA, Dual Band | |
Bluetooth Support | Bluetooth 4.1, With LE | |
USB-Support | microUSB 2.0 | |
Infrared Port | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Nano-SIM | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 900, LTE 1900, LTE 2300 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, MP4, FLV, WMV, xVID, AVI, MKV, H.264, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List