3GB
Android 6.0 (Marshmallow), MediaTek chipset, 3 GB RAM, 5 Inch Display, 13 MP Primary Camera, Li-Ion 2870 mAh Battery, weight 132g
€99 - €109
General | Officially Announced | April 2016 |
---|---|---|
Official Release | April 2016 | |
Market Status | Released | |
Device Colors | Cyan, White, Gold, Gray, Pink | |
OS & Processor | Operating System | Android |
OS Version | Android 6.0 (Marshmallow), (Flyme UI 5.1) | |
Chipset | MediaTek, MT6750 | |
Processor | Octa Core Processor | |
Processor Speed | 1.5 GHz | |
GPU | Mali T860 | |
RAM & Storage | Internal Memory | 16 GB, 32 GB, (eMMC 5.0 Technology) |
RAM Size | 3 GB, 2GB (LPDDR3) | |
Memory Card Slot | MicroSD, (Sim 2 Slot As SD Card Slot) | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 132g |
Form Factor | Full touch Bar | |
Dimensions | 141 x 70 x 8 mm, Exactly 141.5 x 69.5 x 8.3 mm | |
Slim/Thin | 8 mm, (8.3 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (2.5D Curved Glass) |
Display Size | 5 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~70% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 720 x 1280 pixels (HD) | |
Pixel density | 276 to 300 ppi, (~294 ppi Pixels Density) | |
Screen Protection | Scratch Resistant, SCHOTT Xensation Cover Glass | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, 4128 x 3096 Pixels |
Camera Flash LED | Dual-LED Flash, (Dual Tone Flash) | |
Selfie Camera | 5.0 MP, (F2.0 Aperture,4P Lens) | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 1080p | |
Camera Zoom | 4X | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Gesture Shot, Voice Capture, Face Beauty, Burst Mode, HDR, Smile detection, Face Detection, Self timer, Touch focus, PDAF Sensor, F2.2 Aperture, FotoNation 2.0,5P Lens | |
Battery | Battery Model | Li-Ion 2870 mAh |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 290 Hrs, Unofficial | |
Talk Time | 10 Hrs, Unofficial | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, G-Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Dual Band | |
Bluetooth Support | Bluetooth 4.0, With BLE | |
USB-Support | microUSB 2.0 | |
Infrared Port | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800 | |
GSM 3G Bands | HSDPA 850, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 900 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, OGG, APE, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.264, MKV, MOV, DivX, AVI, xVID, FLV, MP4, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List