Android 7.0 (Nougat), Qualcomm Snapdragon 435 chipset, 3 GB RAM, 10.1 Inch Display, 8.0 MP Primary Camera, Li-Po 6660 mAh Battery, weight 310g
€199 - €219
General | Officially Announced | May 2017 |
---|---|---|
Official Release | June 2017 | |
Market Status | Released | |
Device Colors | White, Gold, Gray | |
OS & Processor | Operating System | Android |
OS Version | Android 7.0 (Nougat), (Emotion UI 5.1) | |
Chipset | Qualcomm Snapdragon 435, MSM8940 | |
Processor | Octa Core Processor | |
GPU | Adreno 505 | |
RAM & Storage | Internal Memory | 16 GB, 32 GB, 64 GB |
RAM Size | 3 GB, 4 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 310g |
Form Factor | Tablet | |
Dimensions | 240 x 173 x 7 mm, Exactly 241.3 x 171.5 x 7.1 mm | |
Slim/Thin | 7 mm, (7.1 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Eye Care Mode) |
Display Size | 10.1 Inch | |
Screen To Body Ratio | 71 to 80 Percent, (~71.5% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 1920 x 1200 pixels | |
Pixel density | 201 to 275 ppi, (~224 ppi Pixel Density) | |
Screen Protection | Scratch Resistant | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 8.0 MP, 3264 x 2448 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 8.0 MP | |
Selfie Camera Flash | Yes, (Screen Flash) | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Gesture Shot, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Self timer, Touch focus, Low Light Mode, Manual Mode, Pro Mode | |
Battery | Battery Model | Li-Po 6660 mAh |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 420 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Dual Band | |
Bluetooth Support | Bluetooth 4.2 | |
USB-Support | microUSB 2.0, With OTG | |
NFC (Near Field Communication) | Yes, (For Selected Countries) | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Yes | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 900, GSM 1800 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 900 | |
Multimedia | Loudspeaker | Stereo, (Four Speakers) |
Audio Format | WAV, MP4, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.264, MKV, DivX, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List