Android 6.0 (Marshmallow), Qualcomm Snapdragon 210 chipset, 2 GB RAM, 5 Inch Display, 8.0 MP Primary Camera, Li-Ion 2250 mAh Battery, weight 156g
€99 - €109
General | Officially Announced | December 2016 |
---|---|---|
Official Release | December 2016 | |
Market Status | Released | |
Device Colors | Blue, Black | |
OS & Processor | Operating System | Android |
OS Version | Android 6.0 (Marshmallow), (version 6.0.1) | |
Chipset | Qualcomm Snapdragon 210, MSM8909 | |
Processor | Quad Core Processor | |
Processor Speed | 1.1 GHz, (1.13 GHz) | |
GPU | Adreno 304, (400 MHz) | |
RAM & Storage | Internal Memory | 16 GB |
RAM Size | 2 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 156g |
Form Factor | Full touch Bar | |
Dimensions | 143 x 73 x 9 mm, Exactly 143.5 x 72 x 8.7 mm | |
Slim/Thin | 8 mm, (8.7 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen |
Display Size | 5 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~66.7% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 720 x 1280 pixels (HD) | |
Pixel density | 276 to 300 ppi, (~294 ppi Pixel Density) | |
Screen Protection | Dragontrail Glass | |
Multi Touch Support | Up to 5 Fingers | |
Camera Features | Primary Camera | 8.0 MP, 3264 x 2448 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 5.0 MP | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 720p | |
Camera Zoom | 6X | |
Video Quality | 720P 30FPS | |
Camera Features | Autofocus, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Red-eye reduction, Self timer, Touch focus, Gesture Shot, Video HDR, Blink Detection | |
Battery | Battery Model | Li-Ion 2250 mAh |
Quick Charge | No | |
Wireless Charge | No | |
Stand-by Time | 180 Hrs | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Proximity Sensor, G-Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Double Tap To Wake | |
Connectivity | GPRS | Class 12 |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFi Calling | |
Bluetooth Support | Bluetooth 4.0 | |
USB-Support | microUSB 2.0, With OTG | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual Micro SIM | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 1800, LTE 850, LTE 2300 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.264, MKV, DivX, AVI, xVID, WMV, FLV, MP4, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List