2GB
Android 7.0 (Nougat), MediaTek chipset, 2 GB RAM, 5.7 Inch Display, 13 MP Primary Camera, Li-Po 3000 mAh Battery, weight 155g
€99 - €109
General | Officially Announced | September 2017 |
---|---|---|
Official Release | October 2017 | |
Market Status | Released | |
Device Colors | Black, Gold | |
OS & Processor | Operating System | Android |
OS Version | Android 7.0 (Nougat) | |
Chipset | MediaTek | |
Processor | Octa Core Processor | |
Processor Speed | 1.4 GHz, (1.45 GHz) | |
GPU | Mali T720, (MP2) | |
RAM & Storage | Internal Memory | 16 GB |
RAM Size | 2 GB, (DDR3) | |
Memory Card Slot | MicroSD, (User Sim 2 Slot) | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 155g |
Form Factor | Phablet | |
Dimensions | 153 x 74 x 8 mm, Exactly 152 x 72.6 x 8.5 mm | |
Slim/Thin | 8 mm, (8.5 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (In-Cell Touch, Full Lamination) |
Display Size | 5.7 Inch | |
Display Colors | 16M Colors | |
Screen Resolution | 720 x 1440 pixels (HD+), (HD+) | |
Pixel density | 276 to 300 ppi, (~282 ppi Pixel Density) | |
Screen Protection | Dragontrail Glass, (2.5D Curved Glass) | |
Aspect Ratio | 18:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, 4128 x 3096 Pixels (Sapphire Glass Lens) |
Camera Flash LED | Yes | |
Selfie Camera | 5.0 MP | |
Selfie Camera Flash | Yes, (LED Flash) | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom, (Super Zoom) | |
Video Quality | 1080p 30 FPS, (Slow Motion Video) | |
Camera Features | Autofocus, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Touch focus, Low Light Mode, Sony IMX258 Sensor, F2.0 Aperture,Image Pro Mode,UV Filter | |
Battery | Battery Model | Li-Po 3000 mAh |
Quick Charge | Yes, (5V/1A) | |
Wireless Charge | No | |
Stand-by Time | 300 Hrs | |
Talk Time | 14 Hrs | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Proximity Sensor, Fingerprint |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Fingerprint Unlock | |
Connectivity | GPRS | Class 10 |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFi Direct, Single Band (2.4 GHz) | |
Bluetooth Support | Bluetooth 4.0, With A2DP, EDR | |
USB-Support | Type-C USB | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Micro Sim + Nano Sim) | |
Data Speed | HSUPA 5.76 Mbps, HSDPA 21 Mbps, LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 1900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes, (Bottom Speakers) |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, MP4, FLV, WMV, AVI, DivX, MKV, H.264, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List