4GB
Android 8.0 (Oreo), Qualcomm Snapdragon 630 chipset, 4 GB RAM, 6 Inch Display, 16 MP Primary Camera, Li-Po 3300 mAh Battery, weight 168g
€299 - €329
General | Officially Announced | April 2018 |
---|---|---|
Official Release | April 2018 | |
Market Status | Released | |
Device Colors | Black, White, Red | |
OS & Processor | Operating System | Android |
OS Version | Android 8.0 (Oreo), (Zen UI 5.0) | |
Chipset | Qualcomm Snapdragon 630 | |
Processor | Octa Core Processor | |
GPU | Adreno 508 | |
RAM & Storage | Internal Memory | 64 GB |
RAM Size | 4 GB, (LPDDR4X) | |
Memory Card Slot | MicroSD, (Separate Slot) | |
Memory Support | Upto 2 TB | |
Body & Design | Weight | 168g, (5.94 oz) |
Form Factor | Phablet | |
Dimensions | 160 x 75 x 8 mm, Exactly 160.6 x 76.2 x 7.8 mm (6.32 x 2.99 x 0.31 inches) | |
Slim/Thin | 7 mm, (7.8 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Blue light Filter,Asus TruVivid,Glove Touch) |
Display Size | 6 Inch | |
Screen To Body Ratio | 81 to 90 Percent, (~80.3% screen-to-body-ratio) | |
Display Colors | 16.7M Colors | |
Screen Resolution | 2160 x 1080 pixels, (FHD+) | |
Pixel density | 400 to 500 ppi, (~402 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, 2.5D Curved Glass (Front & Back), Smudge Resistant | |
Aspect Ratio | 18:9 | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 16 MP, + 16 MP |
Primary Camera Type | Dual Camera | |
Camera Flash LED | Yes | |
Selfie Camera | Dual Camera, (20MP + 20MP) (Sony IMX376 Sensor,F2.0 Aperture,Asus Selfie Master,Pixel Master Modes) | |
Selfie Camera Flash | Yes, (LED Flash) | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Digital Zoom | |
Video Quality | 2160p 30 FPS | |
Camera Features | Autofocus, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Face Detection, Touch focus, Low Light Mode, F2.2 Aperture,Pixel Master Mode,120 Degree Wide Angle,3-axis EIS | |
Battery | Battery Model | Li-Po 3300 mAh, (Non-Removable) |
Quick Charge | Yes, (5V/2A) | |
Wireless Charge | No | |
Stand-by Time | 580 Hrs, (Up to 576 Hrs) | |
Talk Time | 30 Hrs | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band (2.4 + 5 GHz) | |
Bluetooth Support | Bluetooth 4.2 | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) | |
Data Speed | HSPA plus, LTE Cat13 400 Mbps /75 Mbps UL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2300, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2500, (VOLTE) | |
Multimedia | Loudspeaker | Yes, (Bottom Speakers) |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, M4V, H.263, H.264, MKV, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List