2GB
Android 5.1 (Lollipop), Intel chipset, 2 GB RAM, 7.9 Inch Display, 8.0 MP Primary Camera, Li-Po 6190 mAh Battery, weight 320g
€99 - €109
General | Officially Announced | November 2015 |
---|---|---|
Official Release | November 2015 | |
Market Status | Released | |
Device Colors | Gold, Silver | |
OS & Processor | Operating System | Android, or Windows 10 (With 64GB Model) |
OS Version | Android 5.1 (Lollipop), (MI UI 7) | |
Chipset | Intel, Atom X5-Z8500 | |
Processor | Quad Core Processor | |
Processor Speed | 2.2 GHz | |
GPU | Intel HD Graphics | |
RAM & Storage | Internal Memory | 16 GB, 64 GB |
RAM Size | 2 GB, (LPDDR3) | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 320g, (322g) |
Form Factor | Tablet | |
Dimensions | 200 x 134 x 7 mm, Exactly 200.4 x 132.6 x 6.95 mm | |
Display | Display Type | Retina Display, (Eye Mode, Color Enhancement) |
Display Size | 7.9 Inch | |
Screen To Body Ratio | 71 to 80 Percent, (~72.8% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 2048 x 1536 pixels (QXGA) | |
Pixel density | 301 to 400 ppi, (~326 ppi Pixel Density) | |
Screen Protection | Scratch Resistant | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 8.0 MP, 3264 x 2448 Pixels |
Camera Flash LED | No | |
Selfie Camera | 5.0 MP | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Touch focus, Self timer, Face Detection, Smile detection, HDR, Face Beauty, Sony Back-illuminated Camera,F2.0 Aperture, | |
Battery | Battery Model | Li-Po 6190 mAh |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 650 Hrs, (Up to 648 Hrs) | |
Sensors & Security | Sensors | Accelerometer, Compass, Proximity Sensor, Gyro, G-Sensor |
Device Security | Device Pattern Lock, Slide Lock | |
Connectivity | GPRS | No |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, WiFi Display, Dual Band | |
Bluetooth Support | Bluetooth 4.1 | |
USB-Support | Type-C USB, (Reversible Connector) | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | Not Applicable |
SIM Card Support | No | |
Multimedia | Loudspeaker | Yes, (Dual Speakers) |
Audio Format | WAV, AAC+, OGG, APE, FLAC, MIDI, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, ASF, H.264, MKV, MOV, AVI, xVID, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List