2GB
Android 8.1 (Oreo), Qualcomm Snapdragon 429 chipset, 2 GB RAM, 5.9 Inch Display, 13 MP Primary Camera, Li-Po 3500 mAh Battery, weight 145g
€199 - €219
General | Officially Announced | February 2019 |
---|---|---|
Official Release | April 2019 | |
Market Status | Released | |
Device Colors | Blue, Black | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo), (Upgradeable to Android Pie) | |
Chipset | Qualcomm Snapdragon 429 | |
Processor | Quad Core Processor | |
Processor Speed | 2 GHz | |
GPU | Adreno 504, (320 MHz) | |
RAM & Storage | Internal Memory | 16 GB |
RAM Size | 2 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 145g |
Form Factor | Phablet | |
Dimensions | 151 x 70 x 7 mm, (Exactly 151.1 x 69.7 x 7.99 mm) | |
Slim/Thin | 7 mm, (7.99 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Super Full View Display, Waterdrop Notch) |
Display Size | 5.9 Inch, (5.94 Inch) | |
Screen To Body Ratio | 81 to 90 Percent, (~88.4% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 720 x 1560 pixels, (HD+) | |
Pixel density | 276 to 300 ppi, (~289 ppi Pixel Density) | |
Screen Protection | Dragontrail Glass, 2.5D Curved Glass | |
Aspect Ratio | 19.5:9 | |
Multi Touch Support | Up to 5 Fingers | |
Camera Features | Primary Camera | 13 MP, (Interpolated to 16MP, F/2.0) + 5MP (F/2.4) |
Primary Camera Type | Dual Camera | |
Camera Flash LED | Yes | |
Selfie Camera | 8.0 MP, (Interpolated to 13MP, F/2.0) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, AI Camera Mode, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Face Detection, Touch focus, Google Lens, Social Mode,Real-Time Bokeh, AR Animated Characters, Micro Video | |
Battery | Battery Model | Li-Po 3500 mAh, (Non-Removable) |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 330 Hrs, (Unofficial) | |
Talk Time | 16 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFi Direct, Vo-WiFi, WiFi Display | |
Bluetooth Support | Bluetooth 4.2 | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Nano Sim) | |
Data Speed | LTE 50 Mbps, HSDPA 42 Mbps, HSPA plus, LTE CAT4 150 Mbps DL, HSUPA 11 Mbps | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 900 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, OGG, APE, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, AAC+ | |
Video Format | 3GP, MP4, FLV, WMV, xVID, AVI, MKV, H.264, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List