2GB
Android 7.1 (Nougat), Qualcomm Snapdragon 425 chipset, 2 GB RAM, 5 Inch Display, 13 MP Primary Camera, Li-Po 3000 mAh Battery, weight 137g
ج.م1699 - ج.م1869
General | Officially Announced | October 2017 |
---|---|---|
Official Release | October 2017 | |
Market Status | Released | |
Device Colors | Gold, Gray, Rose Gold | |
OS & Processor | Operating System | Android |
OS Version | Android 7.1 (Nougat), (MIUI 9) | |
Chipset | Qualcomm Snapdragon 425 | |
Processor | Quad Core Processor | |
Processor Speed | 1.4 GHz | |
GPU | Adreno 308 | |
RAM & Storage | Internal Memory | 16 GB, 32 GB |
RAM Size | 2 GB, 3 GB | |
Memory Card Slot | MicroSD, (Separate Slot) | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 137g |
Form Factor | Full touch Bar | |
Dimensions | 140 x 71 x 9 mm, Exactly 140.4 x 70.1 x 8.35 mm | |
Slim/Thin | 8 mm, (8.35 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Eye Care Mode, 72% Color Gamut) |
Display Size | 5 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~70% screen-to-body-ratio) | |
Display Colors | 16.7M Colors | |
Screen Resolution | 720 x 1280 pixels (HD) | |
Pixel density | 276 to 300 ppi, (~294 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, (2.5D Curved Glass) | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, 4128 x 3096 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 5.0 MP, (F2.0 Aperture) | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Touch focus, Face Detection, Smile detection, HDR, Burst Mode, Face Beauty, PDAF Sensor, F2.2 Aperture, 5P Lens | |
Battery | Battery Model | Li-Po 3000 mAh, (Non-Removable) |
Quick Charge | Yes, (5V/1A Charge) | |
Wireless Charge | No | |
Stand-by Time | 260 Hrs, (Unofficial) | |
Talk Time | 10 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Proximity Sensor, Infrared Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, WiFi Display, Single Band (2.4 GHz) | |
Bluetooth Support | Bluetooth 4.1, With HID | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
Infrared Port | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 800, LTE 1800, LTE 2600, LTE 900, LTE 1900, LTE 2300, LTE 2500, (With VoLTE) | |
Multimedia | Loudspeaker | Yes, (Bottom Speakers) |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.263, H.264, MKV, DivX, AVI, WMV, FLV, MP4, ASF | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List