6GB
Android 8.1 (Oreo), Qualcomm Snapdragon 660 chipset, 4 GB RAM, 6.3 Inch Display, 13 MP Primary Camera, Li-Po 3260 mAh Battery, weight 150g
ج.م4999 - ج.م5499
General | Officially Announced | September 2018 |
---|---|---|
Official Release | October 2018 | |
Market Status | Released | |
Device Colors | Black, Purple | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo), (Funtouch OS 4.0) | |
Chipset | Qualcomm Snapdragon 660, (AIE) | |
Processor | Octa Core Processor | |
GPU | Adreno 512 | |
RAM & Storage | Internal Memory | 64 GB |
RAM Size | 4 GB, 6 GB | |
Memory Card Slot | MicroSD, (Separate Slot) | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 150g |
Form Factor | Phablet | |
Dimensions | 155 x 75 x 8 mm, Exactly 154.8 x 75 x 7.89 mm | |
Slim/Thin | 7 mm, (7.9 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (FullView Display 2.0) |
Display Size | 6.3 Inch | |
Screen To Body Ratio | 81 to 90 Percent, (~90% screen-to-body-ratio) | |
Display Colors | 16.7M Colors | |
Screen Resolution | 2280 x 1080 pixels, (FHD+) | |
Pixel density | 400 to 500 ppi, (~400 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, 2.5D Curved Glass | |
Aspect Ratio | 19:9 | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 13 MP, + 2 MP |
Primary Camera Type | Dual Camera | |
Camera Flash LED | Yes | |
Selfie Camera | 16 MP, (AI Camera) | |
Selfie Camera Flash | Yes, (Screen Flash) | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS, (Slow Motion Video) | |
Camera Features | Autofocus, AI Beautify, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, Burst Mode, HDR, Smile detection, Face Detection, Touch focus, AI Camera Mode, Super HDR,F2.0 Aperture,AR Stickers,Live Photo,Shot Refocus | |
Battery | Battery Model | Li-Po 3260 mAh, (Non-Removable) |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 280 Hrs, (Unofficial) | |
Talk Time | 12 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Dual Band | |
Bluetooth Support | Bluetooth 4.2 | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) (4G + 4G) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 1800, LTE 2600, LTE 850, LTE 1700, LTE 900, LTE 1900, LTE 2300, LTE 2500, (VOLTE) | |
Multimedia | Loudspeaker | Yes, (Bottom Speaker) |
Audio Format | WAV, AAC+, OGG, APE, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, M4V, H.264, MKV, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List