Android 8.1 (Oreo), Mediatek Helio P22 chipset, 4 GB RAM, 6.2 Inch Display, 13 MP Primary Camera, Li-Po 4000 mAh Battery, weight 169g
ج.م4899 - ج.م5389
General | Officially Announced | October 2018 |
---|---|---|
Official Release | October 2018 | |
Market Status | Released | |
Device Colors | Blue, Black, Gold | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo) | |
Chipset | Mediatek Helio P22 | |
Processor | Octa Core Processor | |
Processor Speed | 2 GHz | |
GPU | PowerVR IMG GE8320 | |
RAM & Storage | Internal Memory | 64 GB |
RAM Size | 4 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 169g |
Form Factor | Phablet | |
Dimensions | 158 x 77 x 8 mm, Exactly 157.2 x 76.2 x 8.1 mm | |
Slim/Thin | 8 mm, (8.1 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen |
Display Size | 6.2 Inch, (6.19 Inch) | |
Display Colors | 16.7M Colors | |
Screen Resolution | 720 x 1500 pixels, (HD+) | |
Pixel density | 201 to 275 ppi, (~269 ppi Pixel Density) | |
Screen Protection | Dragontrail Glass, 2.5D Curved Glass | |
Aspect Ratio | 19:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, + 2 MP |
Camera Flash LED | Yes | |
Selfie Camera | 8.0 MP | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 1080p | |
Camera Zoom | 4X | |
Video Quality | 1080p 30 FPS, (Slow Motion Video) | |
Camera Features | Autofocus, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, Burst Mode, HDR, Smile detection, Face Detection, Touch focus, Time Lapse, Live Photos | |
Battery | Battery Model | Li-Po 4000 mAh, (Non-Removable) |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 380 Hrs, (Unofficial) | |
Talk Time | 20 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFi Direct | |
Bluetooth Support | Bluetooth 5.0 | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes, (Reverse Charging Support) | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Micro Sim + Nano Sim) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2100, LTE 1800, LTE 2600, LTE 850, LTE 900, LTE 2300, (VoLTE) | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, eAAC+, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, AVI | |
Video Format | 3GP, MP4, FLV, WMV, AVI, MOV, MKV, H.264, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List