8GB
Android 8.1 (Oreo), Qualcomm Snapdragon 845 chipset, 8 GB RAM, 6.42 Inch Display, 20 MP Primary Camera, Li-Po 3730 mAh Battery, weight 186g
ج.م17899 - ج.م19689
General | Officially Announced | June 2018 |
---|---|---|
Official Release | July 2018 | |
Market Status | Released | |
Device Colors | Blue, Red, (Gradient Effect Colors) | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo), (Color OS 5.1) | |
Chipset | Qualcomm Snapdragon 845 | |
Processor | Octa Core Processor | |
Processor Speed | 2.5 GHz | |
GPU | Adreno 630 | |
RAM & Storage | Internal Memory | 256GB, 512 GB |
RAM Size | 8 GB, (LPDDR4) | |
Memory Card Slot | No | |
Body & Design | Weight | 186g |
Form Factor | Phablet | |
Dimensions | 157 x 74 x 9 mm, Exactly 156.7 x 74.3 x 9.6 mm | |
Slim/Thin | 9 mm, (9.6 mm Thick) | |
Display | Display Type | AMOLED Capacitive Touch Screen, (Panoramic Arc Display) |
Display Size | 6.42 Inch | |
Screen To Body Ratio | 91 to 100 Percent, (~93.8% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 2340 x 1080 pixels | |
Pixel density | 400 to 500 ppi, (~409 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, Version 5, 3D Curved Glass | |
Aspect Ratio | 19.5:9 | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 20 MP, (F2.0 Aperture) + 16 MP (F2.0 Aperture) |
Primary Camera Type | Dual Camera, (Motorized Sliding Camera) | |
Camera Flash LED | Yes | |
Selfie Camera | 25 MP, (F2.0 Aperture, AI Camera, 3D Camera) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Optical Zoom, (5X) | |
Video Quality | 2160p 30 FPS, (Slow Motion Video) | |
Camera Features | Autofocus, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Video Stabilization (EIS), Smile detection, Face Detection, Touch focus, AI Beautify, A.I Camera Mode,Pro Mode,3D Camera Mode,OIS Sensor | |
Battery | Battery Model | Li-Po 3730 mAh, (Non-Removable) |
Quick Charge | Yes, (VOOC Flash Charge - 5V/4.5A) | |
Wireless Charge | No | |
Stand-by Time | 320 Hrs, (Unofficial) | |
Talk Time | 15 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Hall Effect, 3D Facial Sensor (O-Face Recognition), Infrared Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Tri-Band (2.4 GHz + 5.1 GHz + 5.8 GHz), WiFi Display | |
Bluetooth Support | Bluetooth 5.0, With LE | |
USB-Support | Type-C USB | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1700, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2300, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2500 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, M4V, H.264, MKV, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List