10GB
Android 9 (Pie), Qualcomm Snapdragon 845 chipset, 10 GB RAM, 6.4 Inch Display, 16 MP Primary Camera, Li-Po 3700 mAh Battery, weight 185g
ج.م16399 - ج.م18039
General | Officially Announced | December 2018 |
---|---|---|
Official Release | December 2018 | |
Market Status | Released | |
Device Colors | Orange, (Papaya Orange) | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie), (Oxygen OS) | |
Chipset | Qualcomm Snapdragon 845, (AIE) | |
Processor | Octa Core Processor | |
Processor Speed | 2.8 GHz | |
GPU | Adreno 630 | |
RAM & Storage | Internal Memory | 256GB, (UFS 2.1 2-LANE Storage) |
RAM Size | 10 GB, (LPDDR4X) | |
Memory Card Slot | No | |
Body & Design | Weight | 185g, (6.5 oz) |
Form Factor | Phablet | |
Dimensions | 157 x 74 x 9 mm, Exactly 157.5 x 74.8 x 8.2 mm (6.2 x 2.94 x 0.32 inches) | |
Slim/Thin | 8 mm, (8.2 mm Thin) | |
Display | Display Type | AMOLED Capacitive Touch Screen, (Optic AMOLED Display, Night Mode, Adaptive Display, Lift Up Display) |
Display Size | 6.4 Inch, (6.41 Inch) | |
Screen To Body Ratio | 81 to 90 Percent, (~86% screen-to-body-ratio) | |
Display Colors | 16.7M Colors, (sRGB, DCI-P3) | |
Screen Resolution | 2280 x 1080 pixels, (FHD+) | |
Pixel density | 301 to 400 ppi, (~394 ppi pixel density) | |
Screen Protection | Corning Gorilla Glass, Version 6, 2.5D Curved Glass (Front & Back) | |
Aspect Ratio | 19.5:9, (Waterdrop Notch Design) | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 16 MP, (F1.7 Aperture, Sony IMX519 Sensor) + 20 MP (F1.7 Aperture, Sony IMX376K Sensor) |
Primary Camera Type | Dual Camera | |
Camera Flash LED | Dual-LED Flash | |
Selfie Camera | 16 MP, (1.0µm pixel,Sony IMX371 Sensor,F2.0 Aperture,EIS Sensor,Studio Lighting,1080p video) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Digital Zoom | |
Video Quality | 2160p 60 FPS, (Super Slow Motion Video - 1080p @ 240 FPS) | |
Camera Features | Touch focus, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Fast Focus, Voice Capture, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Image Stabilization (OIS), Face Detection, AI Camera Mode, DCAF Focus,Dynamic Denoise,Studio Lighting, RAW image,1.22 / 1.0µm pixels | |
Battery | Battery Model | Li-Po 3700 mAh, (Non-Removable) |
Quick Charge | Yes, (Warp Charge 30 - 50% in 20 Mins) | |
Wireless Charge | No | |
Stand-by Time | 340 Hrs, (Unofficial) | |
Talk Time | 18 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, In-Display Fingerprint, Ambient Light, Compass, Proximity Sensor, Gyro, Hall Effect, Sensor Core, RGB Light Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Face Unlock, Voice Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Dual Band (2.4G + 5G), 2x2 MIMO | |
Bluetooth Support | Bluetooth 5.0, With aptX HD | |
USB-Support | Type-C USB, (USB 2.0) | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) (Dual VoLTE) | |
Data Speed | HSPA plus, LTE 150 Mbps UL, LTE CAT16 1Gbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 1700, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2300, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2500, (With DL5CA, 4x4 MIMO) | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, APE, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, ASF, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.265 | |
Type-C USB Headphone Jack | Yes | |
FM Radio | No |
Brand List