Android 6.0 (Marshmallow), Qualcomm Snapdragon 653 chipset, 4 GB RAM, 5.2 Inch Display, 13 MP Primary Camera, Li-lon 2950 mAh Battery, weight 155g
€299 - €329
General | Officially Announced | April 2017 |
---|---|---|
Official Release | April 2017 | |
Market Status | Released | |
Device Colors | Black, Red, Gold | |
OS & Processor | Operating System | Android |
OS Version | Android 6.0 (Marshmallow), (Nubia UI 4.0) | |
Chipset | Qualcomm Snapdragon 653, (For 6GB RAM) / Qualcomm Snapdragon 652 (For 4GB RAM) | |
Processor | Octa Core Processor | |
GPU | Adreno 510 | |
RAM & Storage | Internal Memory | 64 GB, (EMMC 5.1 Storage Technology) |
RAM Size | 4 GB, 6 GB, (LPDDR3) | |
Memory Card Slot | MicroSD, (Uses Sim 2 Slot) | |
Memory Support | Up to 200 GB | |
Body & Design | Weight | 155g |
Form Factor | Full touch Bar | |
Dimensions | 146 x 74 x 8 mm, Exactly 146.65 x 72.5 x 7.45 mm | |
Slim/Thin | 7 mm, (7.45 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (LTPS, In-Cell Touch,85% NTSC Color Gamut) |
Display Size | 5.2 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~70.1% screen-to-body-ratio) | |
Display Colors | 16.7M Colors | |
Screen Resolution | 1080 x 1920 pixels (Full HD) | |
Pixel density | 400 to 500 ppi, (~424 ppi pixel density) | |
Screen Protection | Corning Gorilla Glass, 2.5D Curved Glass | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, + 13MP (Dual Camera) (RGB + Monochrome) |
Camera Flash LED | Yes | |
Selfie Camera | 16 MP, (80 Degree Wide Angle,F2.0 Aperture,Stacked Image Sensor) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Digital Zoom | |
Video Quality | 2160p 30 FPS | |
Camera Features | Autofocus, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Video Stabilization (EIS), Smile detection, Image Stabilization (OIS), Face Detection, Self timer, Touch focus, Low Light Mode, NeoVision 6,Sony IMX258 Sensor,EIS Sensor,F2.2 Aperture, | |
Battery | Battery Model | Li-lon 2950 mAh, (Non-Removable) |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 280 Hrs, Unofficial | |
Talk Time | 12 Hrs, Unofficial | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Dual Band | |
Bluetooth Support | Bluetooth 4.1, With BLE | |
USB-Support | Type-C USB, With OTG | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 1800, LTE 2600, LTE 1900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes, (Bottom Speakers) |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.264, MKV, DivX, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List